786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 GATTO Oscar Astana Astana 210 6 35.00 1 Details
52 LUTSENKO Alexey Astana Astana 210 5 42.00 Details
53 URAN Rigoberto Cannondale - Garmin 210 5 42.00 8 Details
54 DUMOULIN Tom Team Sunweb 210 3 70.00 3 Details
55 POSTLBERGER Lukas Bora Bora 210 1 210.00 Details
56 Theuns Edward Trek Trek 200 11 18.18 10 Details
57 CHAVANEL Sylvain 190 3 63.33 1 Details
58 ROELANDTS Jurgen Lotto 170 15 11.33 5 Details
59 BARGUIL Warren Team Sunweb 170 6 28.33 10 Details
60 CATTANEO Mattia Androni 160 1 160.00 Details
61 MOLARD Rudy FDJ Groupama - FDJ 160 2 80.00 1 Details
62 DEBUSSCHERE Jens Lotto 140 15 9.33 3 Details
63 OFFREDO Yoann intermarche-wanty Intermarché Wanty 140 2 70.00 2 Details
64 MAJKA Rafal Bora Bora 140 2 70.00 Details
65 EWAN Caleb Orica Greenedge 140 5 28.00 5 Details
66 THWAITES Scott Dimension Data 130 5 26.00 5 Details
67 Gogl Michael Trek Trek 120 1 120.00 Details
68 HAYMAN Mathew Orica Greenedge 120 7 17.14 1 Details
69 GAVAZZI Francesco Androni 120 2 60.00 Details
70 CORT Magnus Orica Greenedge 120 3 40.00 6 Details
71 Pascal Ackermann Bora Bora 110 1 110.00 Details
72 Senechal Florian Cofidis Cofidis 110 3 36.67 6 Details
73 LINDEMAN Bertjan LottoNL 110 1 110.00 1 Details
74 GROENEWEGEN Dylan LottoNL 110 6 18.33 12 Details
75 BERNAL Egan Androni 110 1 110.00 Details
76 POZZOVIVO Domenico ag2r AG2R 100 3 33.33 Details
77 GAUDU David FDJ Groupama - FDJ 100 1 100.00 Details
78 PINOT Thibaut FDJ Groupama - FDJ 100 3 33.33 1 Details
79 ULISSI Diego UAE Team Emirates 80 10 8.00 6 Details
80 BETTIOL Alberto Cannondale - Garmin 80 2 40.00 1 Details
81 Barbier Rudy ag2r AG2R 80 1 80.00 Details
82 CLARKE Simon Cannondale - Garmin 80 1 80.00 2 Details
83 COSTA Rui UAE Team Emirates 70 12 5.83 2 Details
84 BENNATI Daniele Movistar Movistar 70 3 23.33 1 Details
85 DEVENYNS Dries quickstep Quick-Step 60 6 10.00 2 Details
86 FUGLSANG Jakob Astana Astana 60 6 10.00 Details
87 Backaert Frederik intermarche-wanty Intermarché Wanty 60 1 60.00 Details
88 DE VREESE Laurens Astana Astana 60 3 20.00 2 Details
89 LOBATO Juan Jose LottoNL 60 3 20.00 Details
90 Gonçalves José Katusha 60 2 30.00 Details
91 BURGHARDT Marcus Bora Bora 50 3 16.67 1 Details
92 MEZGEC Luka Orica Greenedge 50 3 16.67 Details
93 TEUNISSEN Mike Team Sunweb 40 3 13.33 Details
94 GALLOPIN Tony Lotto 40 12 3.33 2 Details
95 SWIFT Ben UAE Team Emirates 40 9 4.44 5 Details
96 DILLIER Silvan BMC 40 2 20.00 1 Details
97 Jaurégui Quentin ag2r AG2R 40 1 40.00 Details
98 ALLEGAERT Piet Team Flanders 40 1 40.00 Details
99 VAN LERBERGHE Bert Team Flanders 40 3 13.33 Details
100 Sarreau Marc FDJ Groupama - FDJ 40 2 20.00 Details