786 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | VAN AVERMAET Greg |  BMC | 3420 | 40 | 85.50 | 33 | Details | |
| 2 |   | KWIATKOWSKI Michal |  SKY | 2240 | 15 | 149.33 | 7 | Details | |
| 3 |   | GILBERT Philippe |  Quick-Step | 1910 | 13 | 146.92 | 12 | Details | |
| 4 |   | SAGAN Peter |  Bora | 1670 | 48 | 34.79 | 50 | Details | |
| 5 |   | VALVERDE Alejandro |  Movistar | 1200 | 28 | 42.86 | 13 | Details | |
| 6 |   | MARTIN Daniel |  Quick-Step | 1000 | 13 | 76.92 | 8 | Details | |
| 7 |   | STYBAR Zdenek |  Quick-Step | 900 | 24 | 37.50 | 3 | Details | |
| 8 |   | DEGENKOLB John |  Trek | 880 | 28 | 31.43 | 15 | Details | |
| 9 |   | COLBRELLI Sonny |  Bahrain | 840 | 11 | 76.36 | 7 | Details | |
| 10 |   | STUYVEN Jasper |  Trek | 820 | 14 | 58.57 | 17 | Details | |
| 11 |   | ALBASINI Michael |  Orica Greenedge | 780 | 11 | 70.91 | 4 | Details | |
| 12 |   | KRISTOFF Alexander |  Katusha | 780 | 35 | 22.29 | 16 | Details | |
| 13 |   | TERPSTRA Niki |  Quick-Step | 760 | 21 | 36.19 | 2 | Details | |
| 14 |   | MATTHEWS Michael |  Team Sunweb | 720 | 16 | 45.00 | 8 | Details | |
| 15 |   | DURBRIDGE Luke |  Orica Greenedge | 690 | 2 | 345.00 | 1 | Details | |
| 16 |   | DEMARE Arnaud |  Groupama - FDJ | 680 | 19 | 35.79 | 13 | Details | |
| 17 |   | NAESEN Oliver |  AG2R | 610 | 8 | 76.25 | 6 | Details | |
| 18 |   | BENOOT Tiesj |  Lotto | 580 | 18 | 32.22 | 24 | Details | |
| 19 |   | VAN BAARLE Dylan |  Cannondale - Garmin | 570 | 6 | 95.00 | 1 | Details | |
| 20 |   | LANGEVELD Sebastian |  Cannondale - Garmin | 560 | 4 | 140.00 | Details | ||
| 21 |   | YATES Adam |  Orica Greenedge | 550 | 3 | 183.33 | 1 | Details | |
| 22 |   | IZAGUIRRE INSAUSTI Jon |  Bahrain | 540 | 2 | 270.00 | Details | ||
| 23 |   | HENAO Sergio |  SKY | 510 | 10 | 51.00 | 1 | Details | |
| 24 |   | WELLENS Tim |  Lotto | 510 | 7 | 72.86 | 16 | Details | |
| 25 |   | ALAPHILIPPE Julian |  Quick-Step | 500 | 18 | 27.78 | 30 | Details | |
| 26 |   | GAVIRIA Fernando |  Quick-Step | 460 | 9 | 51.11 | 14 | Details | |
| 27 |   | VIVIANI Elia |  SKY | 450 | 4 | 112.50 | 4 | Details | |
| 28 |   | KEUKELEIRE Jens |  Orica Greenedge | 440 | 9 | 48.89 | 1 | Details | |
| 29 |   | MOSCON Gianni |  SKY | 420 | 6 | 70.00 | 7 | Details | |
| 30 |   | FELLINE Fabio |  Trek | 420 | 5 | 84.00 | 7 | Details | |
| 31 |   | BOUHANNI Nacer |  Cofidis | 410 | 9 | 45.56 | 7 | Details | |
| 32 |   | ROWE Luke |  SKY | 390 | 14 | 27.86 | 8 | Details | |
| 33 |   | MODOLO Sacha |  UAE Team Emirates | 380 | 3 | 126.67 | Details | ||
| 34 |   | BOONEN Tom |  Quick-Step | 370 | 22 | 16.82 | 19 | Details | |
| 35 |   | KITTEL Marcel |  Quick-Step | 350 | 7 | 50.00 | 8 | Details | |
| 36 |   | LAMPAERT Yves |  Quick-Step | 350 | 4 | 87.50 | 2 | Details | |
| 37 |   | BARDET Romain |  AG2R | 330 | 6 | 55.00 | 9 | Details | |
| 38 |   | VANMARCKE Sep |  Cannondale - Garmin | 320 | 29 | 11.03 | 18 | Details | |
| 39 |   | TEUNS Dylan |  BMC | 320 | 3 | 106.67 | 4 | Details | |
| 40 |   | TRENTIN Matteo |  Quick-Step | 290 | 8 | 36.25 | 4 | Details | |
| 41 |   | VALGREN Michael |  Astana | 290 | 10 | 29.00 | 3 | Details | |
| 42 |   | VAKOC Petr |  Quick-Step | 280 | 9 | 31.11 | 5 | Details | |
| 43 |   | CARAPAZ Richard |  Movistar | 280 | 1 | 280.00 | Details | ||
| 44 |   | GREIPEL André |  Lotto | 260 | 7 | 37.14 | 6 | Details | |
| 45 |   | HAAS Nathan | Dimension Data | 260 | 4 | 65.00 | 2 | Details | |
| 46 |   | PETIT Adrien | 250 | 5 | 50.00 | Details | |||
| 47 |   | POZZATO Filippo | Wilier Triestina | 240 | 6 | 40.00 | 1 | Details | |
| 48 |   | WOODS Mike |  Cannondale - Garmin | 230 | 3 | 76.67 | 1 | Details | |
| 49 |   | JUUL JENSEN Christopher |  Orica Greenedge | 220 | 1 | 220.00 | Details | ||
| 50 |   | ROJAS GIL Jose Joaquin |  Movistar | 220 | 2 | 110.00 | Details | 
 
     
    
