794 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
151 ZAMBANINI Edoardo Bahrain Bahrain 293 1 293.00 1 Details
152 GROVES Kaden Jayco Jayco 288 1 288.00 1 1 Details
153 SKJELMOSE Mattias Trek Trek 284 17 16.71 1 Details
154 GUERREIRO Ruben Education First 280 12 23.33 2 Details
155 BATTISTELLA Samuele Astana Astana 273 15 18.20 3 Details
156 KOOIJ Olav Jumbo - Visma 270 13 20.77 3 Details
157 VAN DER HOORN Taco intermarche-wanty Intermarché Wanty 270 16 16.88 2 Details
158 CARTHY Hugh Education First 265 23 11.52 16 Details
159 STANNARD Robert Alpecin - Deceuninck Alpecin - Deceuninck 260 8 32.50 3 Details
160 WELLENS Tim Lotto 260 29 8.97 8 Details
161 LATOUR Pierre TotalEnergies TotalEnergies 254 21 12.10 14 Details
162 POLITT Nils Bora Bora 254 30 8.47 5 Details
163 GESINK Robert Jumbo - Visma 252 1 252.00 2 Details
164 LEEMREIZE Gijs Jumbo - Visma 250 3 83.33 1 Details
165 SERRANO RODRIGUEZ Gonzalo Movistar Movistar 250 23 10.87 2 Details
166 FUGLSANG Jakob Israel Cycling Academy 245 22 11.14 14 Details
167 LUTSENKO Alexey Astana Astana 245 36 6.81 11 Details
168 DUMOULIN Tom Jumbo - Visma 240 15 16.00 38 Details
169 THOMAS Benjamin Cofidis Cofidis 238 9 26.44 10 Details
170 KUSS Sepp Jumbo - Visma 232 25 9.28 9 Details
171 VALGREN Michael Education First 230 29 7.93 6 Details
172 KONRAD Patrick Bora Bora 226 29 7.79 1 Details
173 Walscheid Max Cofidis Cofidis 218 20 10.90 1 Details
174 SIMMONS Quinn Trek Trek 216 14 15.43 4 Details
175 ROSA Diego Eolo-Kometa Eolo-Kometa 215 1 215.00 1 Details
176 DE GENDT Thomas Lotto 215 4 53.75 1 16 Details
177 MCNULTY Brandon UAE Team Emirates 212 20 10.60 14 Details
178 CHAVES Esteban Education First 210 31 6.77 2 Details
179 GANNA Filippo Ineos Ineos 210 36 5.83 33 Details
180 VAN ROOY Kenneth Team Flanders 210 11 19.09 1 Details
181 COQUARD Bryan Cofidis Cofidis 208 22 9.45 8 Details
182 OLDANI Stefano Alpecin - Deceuninck Alpecin - Deceuninck 201 10 20.10 1 2 Details
183 Haig Jack Bahrain Bahrain 200 35 5.71 16 Details
184 DEGENKOLB John Team DSM Team DSM 197 18 10.94 3 Details
185 Craddock Lawson Jayco Jayco 188 9 20.89 2 Details
186 BOASSON HAGEN Edvald TotalEnergies TotalEnergies 183 3 61.00 18 Details
187 VIVIANI Elia Ineos Ineos 180 31 5.81 8 Details
188 BOIVIN Guillaume Israel Cycling Academy 180 10 18.00 1 Details
189 ALEOTTI Giovanni Bora Bora 180 20 9.00 1 Details
190 SCHULTZ Nicholas Jayco Jayco 176 14 12.57 2 Details
191 FORMOLO Davide UAE Team Emirates 174 18 9.67 5 Details
192 MEURISSE Xandro Alpecin - Deceuninck Alpecin - Deceuninck 174 13 13.38 2 Details
193 KRON Andreas Lorentz Lotto 173 12 14.42 3 Details
194 VAN WILDER Ilan quickstep Quick-Step 170 6 28.33 22 Details
195 JORGENSON Matteo Movistar Movistar 170 10 17.00 1 Details
196 MORKOV Michael quickstep Quick-Step 170 13 13.08 4 Details
197 GEOGHEGAN HART Tao Ineos Ineos 168 11 15.27 16 Details
198 GABBURO Davide Bardiani 167 7 23.86 1 Details
199 FORTUNATO Lorrenzo Eolo-Kometa Eolo-Kometa 166 19 8.74 2 Details
200 VAN BILSEN Kenneth Cofidis Cofidis 150 1 150.00 1 Details