831 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | ALAPHILIPPE Julian |  Quick-Step | 3100 | 20 | 155.00 | 104 | Details | |
| 2 |   | VAN DER POEL Mathieu |  Corendon Circus | 2400 | 6 | 400.00 | 37 | Details | |
| 3 |   | FUGLSANG Jakob |  Astana | 2380 | 6 | 396.67 | 6 | Details | |
| 4 |   | STYBAR Zdenek |  Quick-Step | 2000 | 17 | 117.65 | 33 | Details | |
| 5 |   | NAESEN Oliver |  AG2R | 1860 | 16 | 116.25 | 41 | Details | |
| 6 |   | VAN AVERMAET Greg |  CCC | 1570 | 39 | 40.26 | 78 | Details | |
| 7 |   | SCHACHMANN Maximilian |  Bora | 1550 | 3 | 516.67 | 6 | Details | |
| 8 |   | VAN AERT Wout |  Jumbo - Visma | 1520 | 8 | 190.00 | 60 | Details | |
| 9 |   | KRISTOFF Alexander |  UAE Team Emirates | 1480 | 17 | 87.06 | 20 | Details | |
| 10 |   | BETTIOL Alberto |  Education First | 1450 | 3 | 483.33 | 2 | Details | |
| 11 |   | POLITT Nils |  Katusha | 1340 | 4 | 335.00 | 4 | Details | |
| 12 |   | LAMPAERT Yves |  Quick-Step | 1290 | 9 | 143.33 | 44 | Details | |
| 13 |   | GILBERT Philippe |  Quick-Step | 1260 | 27 | 46.67 | 56 | Details | |
| 14 |   | SAGAN Peter |  Bora | 1160 | 40 | 29.00 | 106 | Details | |
| 15 |   | JUNGELS Bob |  Quick-Step | 1100 | 6 | 183.33 | 37 | Details | |
| 16 |   | MATTHEWS Michael |  Team Sunweb | 1070 | 16 | 66.88 | 23 | Details | |
| 17 |   | WELLENS Tim |  Lotto | 990 | 13 | 76.15 | 54 | Details | |
| 18 |   | KWIATKOWSKI Michal |  SKY | 930 | 25 | 37.20 | 28 | Details | |
| 19 |   | CLARKE Simon |  Education First | 920 | 1 | 920.00 | Details | ||
| 20 |   | TRENTIN Matteo |  Mitchelton - Scott | 900 | 11 | 81.82 | 29 | Details | |
| 21 |   | BENOOT Tiesj |  Lotto | 820 | 18 | 45.56 | 61 | Details | |
| 22 |   | VALVERDE Alejandro |  Movistar | 740 | 25 | 29.60 | 47 | Details | |
| 23 |   | FORMOLO Davide |  Bora | 700 | 5 | 140.00 | Details | ||
| 24 |   | ASGREEN Kasper |  Quick-Step | 700 | 2 | 350.00 | 1 | Details | |
| 25 |   | LAMBRECHT Bjorg |  Lotto | 680 | 1 | 680.00 | 1 | Details | |
| 26 |   | GROENEWEGEN Dylan |  Jumbo - Visma | 660 | 8 | 82.50 | 18 | Details | |
| 27 |   | NIBALI Vincenzo |  Bahrain | 600 | 6 | 100.00 | 22 | Details | |
| 28 |   | KEUKELEIRE Jens |  Lotto | 590 | 7 | 84.29 | 6 | Details | |
| 29 |   | TEUNS Dylan |  Bahrain | 580 | 7 | 82.86 | 16 | Details | |
| 30 |   | MOHORIC Matej |  Bahrain | 570 | 5 | 114.00 | 21 | Details | |
| 31 |   | Senechal Florian |  Quick-Step | 530 | 3 | 176.67 | 3 | Details | |
| 32 |   | VANMARCKE Sep |  Education First | 510 | 19 | 26.84 | 47 | Details | |
| 33 |   | LANGEVELD Sebastian |  Education First | 500 | 5 | 100.00 | Details | ||
| 34 |   | DEGENKOLB John |  Trek | 500 | 16 | 31.25 | 23 | Details | |
| 35 |   | YATES Adam |  Mitchelton - Scott | 500 | 4 | 125.00 | 4 | Details | |
| 36 |   | TEUNISSEN Mike |  Jumbo - Visma | 490 | 5 | 98.00 | 6 | Details | |
| 37 |   | LUTSENKO Alexey |  Astana | 480 | 4 | 120.00 | 25 | Details | |
| 38 |   | TURGIS Anthony | 450 | 1 | 450.00 | Details | |||
| 39 |   | JAKOBSEN Fabio |  Quick-Step | 450 | 4 | 112.50 | 21 | Details | |
| 40 |   | WOODS Mike |  Education First | 420 | 8 | 52.50 | 13 | Details | |
| 41 |   | GAVIRIA Fernando |  UAE Team Emirates | 400 | 9 | 44.44 | 40 | Details | |
| 42 |   | VAN POPPEL Danny |  Jumbo - Visma | 380 | 4 | 95.00 | 6 | Details | |
| 43 |   | GAUDU David |  Groupama - FDJ | 380 | 3 | 126.67 | 7 | Details | |
| 44 |   | ULISSI Diego |  UAE Team Emirates | 380 | 5 | 76.00 | 1 | Details | |
| 45 |   | PETIT Adrien | 350 | 5 | 70.00 | 5 | Details | ||
| 46 |   | KÜNG Stefan |  Groupama - FDJ | 340 | 4 | 85.00 | 10 | Details | |
| 47 |   | LANDA Mikel |  Movistar | 340 | 1 | 340.00 | 2 | Details | |
| 48 |   | KONRAD Patrick |  Bora | 340 | 3 | 113.33 | 1 | Details | |
| 49 |   | HALLER Marco |  Katusha | 340 | 2 | 170.00 | Details | ||
| 50 |   | Hofstetter Hugo |  Cofidis | 330 | 1 | 330.00 | Details | 
 
     
    
