| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 41 | 193 | 582844 | 47013 | ||
| 2 | 75 | 145 | 632703 | 49151 | ||
| 3 | 147 | 65 | 183408 | 45197 | ||
| 4 | 211 | 32 | 77422 | 11458 | ||
| 5 | 259 | 23 | 45656 | 8717 | ||
| 6 | 332 | 16 | 35002 | 10224 | ||
| 7 | 394 | 11 | 18189 | 10389 | ||
| 8 | 585 | 6 | 15106 | 10256 | ||
| 9 | 638 | 5 | 19235 | 8678 | ||
| 10 | 663 | 4 | 11976 | 8458 | ||
| 11 | 654 | 4 | 10750 | 9357 | ||
| 12 | 1111 | 1 | 8569 | 4312 | ||
| 13 | 1113 | 1 | 8645 | 6004 | ||
| 14 | 1381 | 0 | 13393 | 5091 | ||
| 15 | 1391 | 0 | 3581 | 3581 | ||
| 16 | 1272 | 0 | 11400 | 7572 |


