176 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | ROGLIC Primoz |  Jumbo - Visma | 2526 | 55 | 45.93 | 155 | Details | |
| 2 |   | CARAPAZ Richard |  Movistar | 2459 | 34 | 72.32 | 35 | Details | |
| 3 |   | NIBALI Vincenzo |  Bahrain | 1973 | 27 | 73.07 | 125 | Details | |
| 4 |   | ACKERMANN Pascal |  Bora | 1400 | 46 | 30.43 | 14 | Details | |
| 5 |   | LOPEZ Miguel Angel |  Astana | 1142 | 51 | 22.39 | 87 | Details | |
| 6 |   | CICCONE Giulio |  Trek | 1075 | 18 | 59.72 | 15 | Details | |
| 7 |   | DEMARE Arnaud |  Groupama - FDJ | 1055 | 38 | 27.76 | 18 | Details | |
| 8 |   | LANDA Mikel |  Movistar | 958 | 23 | 41.65 | 87 | Details | |
| 9 |   | YATES Simon |  Mitchelton - Scott | 910 | 57 | 15.96 | 106 | Details | |
| 10 |   | MASNADA Fausto |  Androni | 820 | 25 | 32.80 | 20 | Details | |
| 11 |   | Conti Valerio |  UAE Team Emirates | 805 | 18 | 44.72 | 2 | Details | |
| 12 |   | MOLLEMA Bauke |  Trek | 784 | 39 | 20.10 | 6 | Details | |
| 13 |   | EWAN Caleb |  Lotto | 726 | 26 | 27.92 | 69 | Details | |
| 14 |   | MAJKA Rafal |  Bora | 701 | 31 | 22.61 | 24 | Details | |
| 15 |   | PETERS Nans |  AG2R | 625 | 7 | 89.29 | 4 | Details | |
| 16 |   | BILBAO Peio |  Astana | 510 | 28 | 18.21 | 1 | Details | |
| 17 |   | SIVAKOV Pavel |  Ineos | 431 | 17 | 25.35 | 77 | Details | |
| 18 |   | GAVIRIA Fernando |  UAE Team Emirates | 425 | 32 | 13.28 | 86 | Details | |
| 19 |   | ROJAS GIL Jose Joaquin |  Movistar | 411 | 9 | 45.67 | 7 | Details | |
| 20 |   | CARBONI Giovanni |  Bardiani | 400 | 3 | 133.33 | 21 | Details | |
| 21 |   | ZAKARIN Ilnur |  Katusha | 387 | 20 | 19.35 | 41 | Details | |
| 22 |   | VIVIANI Elia |  Quick-Step | 375 | 54 | 6.94 | 72 | Details | |
| 23 |   | CIMA Damiano | Nippo – Vini Fantini | 335 | 5 | 67.00 | 9 | Details | |
| 24 |   | CHAVES Esteban |  Mitchelton - Scott | 330 | 3 | 110.00 | 117 | Details | |
| 25 |   | CARTHY Hugh |  Education First | 325 | 19 | 17.11 | 5 | Details | |
| 26 |   | CARUSO Damiano |  Bahrain | 287 | 19 | 15.11 | 3 | Details | |
| 27 |   | Polanc Jan |  UAE Team Emirates | 284 | 20 | 14.20 | 7 | Details | |
| 28 |   | Haga Chad |  Team Sunweb | 265 | 5 | 53.00 | 4 | Details | |
| 29 |   | MADOUAS Valentin |  Groupama - FDJ | 262 | 29 | 9.03 | 7 | Details | |
| 30 |   | CATALDO Dario |  Astana | 230 | 12 | 19.17 | 4 | Details | |
| 31 |   | FORMOLO Davide |  Bora | 208 | 29 | 7.17 | 27 | Details | |
| 32 |   | Campenaerts Victor |  Lotto | 200 | 19 | 10.53 | 20 | Details | |
| 33 |   | BENEDETTI Cesare |  Bora | 200 | 3 | 66.67 | 11 | Details | |
| 34 |   | CIMOLAI Davide | Israel Cycling Academy | 196 | 12 | 16.33 | 36 | Details | |
| 35 |   | ANTUNES Amaro |  CCC | 195 | 6 | 32.50 | 4 | Details | |
| 36 |   | CATTANEO Mattia |  Androni | 191 | 25 | 7.64 | 3 | Details | |
| 37 |   | BELLETTI Manuel |  Androni | 136 | 22 | 6.18 | Details | ||
| 38 |   | ULISSI Diego |  UAE Team Emirates | 131 | 29 | 4.52 | 9 | Details | |
| 39 |   | NIEVE ITURALDE Mikel |  Mitchelton - Scott | 130 | 21 | 6.19 | 4 | Details | |
| 40 |   | NIZZOLO Giacomo | Dimension Data | 120 | 19 | 6.32 | 15 | Details | |
| 41 |   | KANGERT Tanel |  Education First | 120 | 12 | 10.00 | 21 | Details | |
| 42 |   | DUMOULIN Tom |  Team Sunweb | 120 | 58 | 2.07 | 140 | Details | |
| 43 |   | CONSONNI Simone |  UAE Team Emirates | 117 | 14 | 8.36 | 4 | Details | |
| 44 |   | VENDRAME Andrea |  Androni | 116 | 16 | 7.25 | 2 | Details | |
| 45 |   | BRAMBILLA Gianluca |  Trek | 115 | 20 | 5.75 | 4 | Details | |
| 46 |   | GIBBONS Ryan | Dimension Data | 111 | 14 | 7.93 | 4 | Details | |
| 47 |   | SERRY Pieter |  Quick-Step | 110 | 14 | 7.86 | 1 | Details | |
| 48 |   | DE GENDT Thomas |  Lotto | 106 | 21 | 5.05 | 37 | Details | |
| 49 |   | Senechal Florian |  Quick-Step | 106 | 22 | 4.82 | 1 | Details | |
| 50 |   | MOSCHETTI Matteo |  Trek | 105 | 7 | 15.00 | 22 | Details | 
 
     
    
