938 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 3280 | 24 | 136.67 | 3 | 149 | Details | 
| 2 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 3260 | 32 | 101.88 | 2 | 158 | Details | 
| 3 |   | VAN AERT Wout |  Jumbo - Visma | 2900 | 34 | 85.29 | 1 | 189 | Details | 
| 4 |   | LAPORTE Christophe |  Jumbo - Visma | 2210 | 14 | 157.86 | 2 | 66 | Details | 
| 5 |   | PIDCOCK Thomas |  Ineos | 2110 | 21 | 100.48 | 1 | 114 | Details | 
| 6 |   | PEDERSEN Mads |  Trek | 1980 | 18 | 110.00 | 83 | Details | |
| 7 |   | PHILIPSEN Jasper |  Alpecin - Deceuninck | 1930 | 13 | 148.46 | 2 | 81 | Details | 
| 8 |   | BENOOT Tiesj |  Jumbo - Visma | 1630 | 12 | 135.83 | 1 | 30 | Details | 
| 9 |   | HEALY Ben |  Education First | 1300 | 1 | 1300.00 | Details | ||
| 10 |   | GANNA Filippo |  Ineos | 1200 | 4 | 300.00 | 16 | Details | |
| 11 |   | MADOUAS Valentin |  Groupama - FDJ | 1180 | 9 | 131.11 | 36 | Details | |
| 12 |   | POWLESS Neilson |  Education First | 1010 | 4 | 252.50 | 16 | Details | |
| 13 |   | EVENEPOEL Remco |  Quick-Step | 1000 | 15 | 66.67 | 1 | 90 | Details | 
| 14 |   | KÜNG Stefan |  Groupama - FDJ | 1000 | 19 | 52.63 | 58 | Details | |
| 15 |   | MOHORIC Matej |  Bahrain | 930 | 22 | 42.27 | 36 | Details | |
| 16 |   | SKJELMOSE Mattias |  Trek | 920 | 2 | 460.00 | 11 | Details | |
| 17 |   | DE LIE Arnaud |  Lotto | 910 | 9 | 101.11 | 143 | Details | |
| 18 |   | VAN HOOYDONCK Nathan |  Jumbo - Visma | 790 | 2 | 395.00 | 2 | Details | |
| 19 |   | VAN BAARLE Dylan |  Jumbo - Visma | 700 | 20 | 35.00 | 1 | 35 | Details | 
| 20 |   | VANMARCKE Sep |  Israel - Premier Tech | 660 | 7 | 94.29 | 12 | Details | |
| 21 |   | BUITRAGO Santiago |  Bahrain | 600 | 4 | 150.00 | 1 | Details | |
| 22 |   | JORGENSON Matteo |  Movistar | 590 | 3 | 196.67 | 4 | Details | |
| 23 |   | Andersen Søren Kragh |  Alpecin - Deceuninck | 560 | 8 | 70.00 | 20 | Details | |
| 24 |   | BALLERINI Davide |  Quick-Step | 560 | 6 | 93.33 | 4 | Details | |
| 25 |   | VAN GILS Maxim |  Lotto | 540 | 1 | 540.00 | 2 | Details | |
| 26 |   | DEGENKOLB John |  Team DSM | 510 | 4 | 127.50 | 3 | Details | |
| 27 |   | Frison Frederik |  Lotto | 510 | 1 | 510.00 | 1 | Details | |
| 28 |   | COSNEFROY Benoit |  AG2R | 500 | 11 | 45.45 | 54 | Details | |
| 29 |   | KRISTOFF Alexander |  Uno -Xpro | 500 | 14 | 35.71 | 17 | Details | |
| 30 |   | WOODS Mike |  Israel - Premier Tech | 480 | 7 | 68.57 | 4 | Details | |
| 31 |   | KOOIJ Olav |  Jumbo - Visma | 460 | 4 | 115.00 | 11 | Details | |
| 32 |   | POLITT Nils |  Bora | 450 | 4 | 112.50 | 11 | Details | |
| 33 |   | DE KLEIJN Arvid |  Tudor | 450 | 1 | 450.00 | 1 | Details | |
| 34 |   | PETERS Nans |  AG2R | 450 | 1 | 450.00 | 1 | Details | |
| 35 |   | GODON Dorian |  AG2R | 450 | 2 | 225.00 | 1 | 1 | Details | 
| 36 |   | KRON Andreas Lorentz |  Lotto | 420 | 2 | 210.00 | 10 | Details | |
| 37 |   | Walscheid Max |  Cofidis | 410 | 4 | 102.50 | 1 | Details | |
| 38 |   | VENDRAME Andrea |  AG2R | 410 | 4 | 102.50 | 2 | Details | |
| 39 |   | CICCONE Giulio |  Trek | 410 | 4 | 102.50 | 2 | Details | |
| 40 |   | VERMEERSCH Florian |  Lotto | 400 | 3 | 133.33 | 16 | Details | |
| 41 |   | Martin Guillaume |  Cofidis | 380 | 5 | 76.00 | 3 | Details | |
| 42 |   | LAMPAERT Yves |  Quick-Step | 380 | 10 | 38.00 | 24 | Details | |
| 43 |   | LANDA Mikel |  Bahrain | 380 | 4 | 95.00 | 1 | Details | |
| 44 |   | TRENTIN Matteo |  UAE Team Emirates | 370 | 11 | 33.64 | 11 | Details | |
| 45 |   | STUYVEN Jasper |  Trek | 360 | 15 | 24.00 | 41 | Details | |
| 46 |   | LUTSENKO Alexey |  Astana | 350 | 5 | 70.00 | 15 | Details | |
| 47 |   | VALTER Attila |  Jumbo - Visma | 350 | 4 | 87.50 | 1 | Details | |
| 48 |   | TURGIS Anthony |  TotalEnergies | 350 | 12 | 29.17 | 19 | Details | |
| 49 |   | GARCIA CORTINA Ivan |  Movistar | 350 | 5 | 70.00 | 12 | Details | |
| 50 |   | ZINGLE Axel |  Cofidis | 340 | 3 | 113.33 | 25 | Details | 
 
     
    
