937 coureurs

# Coureurs Equipe Score Sort ascending Prix ./.
1 DE LIE Arnaud Lotto 1130 9 125.56 Details
2 HIRSCHI Marc UAE Team Emirates 1080 11 98.18 Details
3 MADOUAS Valentin FDJ Groupama - FDJ 1000 9 111.11 Details
4 ARANBURU DEBA Alex Movistar Movistar 910 4 227.50 Details
5 LAPORTE Christophe Jumbo - Visma 900 14 64.29 Details
6 YATES Adam UAE Team Emirates 840 6 140.00 Details
7 SIVAKOV Pavel Ineos Ineos 800 2 400.00 Details
8 EVENEPOEL Remco quickstep Quick-Step 700 15 46.67 Details
9 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 660 32 20.63 Details
10 PEDERSEN Mads Trek Trek 630 18 35.00 Details
11 STRONG Corbin Israel - Premier Tech Israel - Premier Tech 580 2 290.00 Details
12 BURGAUDEAU, Mathieu TotalEnergies TotalEnergies 570 1 570.00 Details
13 POGACAR Tadej UAE Team Emirates 550 24 22.92 Details
14 VLASOV Alexander Bora Bora 530 6 88.33 Details
15 DE BUYST Jasper Lotto 520 3 173.33 Details
16 VAN AERT Wout Jumbo - Visma 500 34 14.71 Details
17 BILBAO Peio Bahrain 500 4 125.00 Details
18 MATTHEWS Michael Jayco Jayco 470 16 29.38 Details
19 ROGLIC Primoz Jumbo - Visma 450 14 32.14 Details
20 SERRANO RODRIGUEZ Gonzalo Movistar Movistar 450 1 450.00 Details
21 YATES Simon Jayco Jayco 450 4 112.50 Details
22 BENOOT Tiesj Jumbo - Visma 430 12 35.83 Details
23 VERMEERSCH Florian Lotto 420 3 140.00 Details
24 IZAGUIRRE INSAUSTI Jon Cofidis Cofidis 410 2 205.00 Details
25 Großschartner Felix UAE Team Emirates 400 2 200.00 Details
26 VIVIANI Elia Ineos Ineos 390 4 97.50 Details
27 KOOIJ Olav Jumbo - Visma 380 4 95.00 Details
28 TEUNISSEN Mike intermarche-wanty Intermarché Wanty 380 4 95.00 Details
29 POWLESS Neilson Education First 320 4 80.00 Details
30 TURGIS Anthony TotalEnergies TotalEnergies 300 12 25.00 Details
31 TEUNS Dylan Israel - Premier Tech Israel - Premier Tech 300 13 23.08 Details
32 VAN POPPEL Danny Bora Bora 300 6 50.00 Details
33 KÜNG Stefan FDJ Groupama - FDJ 300 19 15.79 Details
34 Martin Guillaume Cofidis Cofidis 280 5 56.00 Details
35 MOHORIC Matej Bahrain 280 22 12.73 Details
36 Skujiņš Toms Trek Trek 280 3 93.33 Details
37 SKJELMOSE JENSEN Mattias Trek Trek 260 2 130.00 Details
38 CARAPAZ Richard Education First 260 4 65.00 Details
39 Senechal Florian quickstep Quick-Step 260 12 21.67 Details
40 Velasco Simone Astana Astana 250 2 125.00 Details
41 WOODS Mike Israel - Premier Tech Israel - Premier Tech 240 7 34.29 Details
42 DEGENKOLB John Team DSM Team DSM 230 4 57.50 Details
43 ALAPHILIPPE Julian quickstep Quick-Step 230 28 8.21 Details
44 O'CONNOR Ben ag2r AG2R 230 2 115.00 Details
45 DEMARE Arnaud FDJ Groupama - FDJ 210 10 21.00 Details
46 MAS Enric Movistar Movistar 210 4 52.50 Details
47 FUGLSANG Jakob Israel - Premier Tech Israel - Premier Tech 200 13 15.38 Details
48 TILLER Rasmus Uno -Xpro Uno -Xpro 200 4 50.00 Details
49 DUJARDIN Sandy TotalEnergies TotalEnergies 190 4 47.50 Details
50 LAMPAERT Yves quickstep Quick-Step 190 10 19.00 Details