176 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 Rodríguez Cristian Arkea Samsic 78 12 6.50 12 Details
52 MENTEN Milan Lotto 74 25 2.96 11 Details
53 CIMOLAI Davide Cofidis Cofidis 74 1 74.00 19 Details
54 DE LA CRUZ David Astana Astana 67 6 11.17 24 Details
55 OLIVEIRA Rui UAE Team Emirates 66 6 11.00 4 Details
56 CASTROVIEJO NICOLAS JONATHAN Ineos Ineos 65 10 6.50 10 Details
57 BAGIOLI Andrea quickstep Quick-Step 60 20 3.00 3 Details
58 GEBREIGZABHIER Amanuel Egerzeigzaarkha Trek Trek 60 5 12.00 2 Details
59 OKAMIKA BENGOETXEA Ander Burgos-BH 60 1 60.00 7 Details
60 BARCELO ARAGON Fernando Caja Rural 56 1 56.00 10 Details
61 GONZALEZ LOPEZ David Caja Rural 56 1 56.00 5 Details
62 FLYNN Sean Team DSM Team DSM 51 1 51.00 3 Details
63 THOMAS Geraint Ineos Ineos 48 34 1.41 111 Details
64 OURSELIN Paul TotalEnergies TotalEnergies 46 2 23.00 10 Details
65 BARRENETXEA GOLZARRI Jon Caja Rural 45 7 6.43 5 Details
66 CATTANEO Mattia quickstep Quick-Step 37 7 5.29 8 Details
67 NICOLAU BELTRAN Joel Caja Rural 36 1 36.00 15 Details
68 OLIVEIRA Nelson Movistar Movistar 36 6 6.00 3 Details
69 BALLERSTEDT Maurice Alpecin - Deceuninck Alpecin - Deceuninck 35 1 35.00 2 Details
70 FERNANDEZ Ruben Cofidis Cofidis 35 5 7.00 5 Details
71 BERNARD Julien Trek Trek 35 7 5.00 2 Details
72 DIAZ GALLEGO Jose Manuel Burgos-BH 34 6 5.67 4 Details
73 CEPEDA HERNANDEZ Jefferson Alveiro Caja Rural 33 5 6.60 12 Details
74 BOL Jetse Burgos-BH 30 1 30.00 25 Details
75 FAGUNDEZ Eric Antonio Burgos-BH 30 7 4.29 3 Details
76 LAZKANO LOPEZ Oier Movistar Movistar 30 23 1.30 17 Details
77 Hofstetter Hugo Arkea Samsic 30 12 2.50 10 Details
78 SCHLEGEL Michal Caja Rural 30 1 30.00 4 Details
79 TIBERI Antonio Bahrain Bahrain 26 8 3.25 2 Details
80 ONLEY Oscar Team DSM Team DSM 25 11 2.27 18 Details
81 MOLARD Rudy FDJ Groupama - FDJ 25 20 1.25 2 Details
82 BERNAL Egan Ineos Ineos 25 9 2.78 34 Details
83 PRODHOMME Nicolas ag2r AG2R 21 6 3.50 7 Details
84 NAVARRO GARCIA Daniel Burgos-BH 20 1 20.00 10 Details
85 ERVITI OLLO Imanol Movistar Movistar 15 1 15.00 5 Details
86 KELDERMAN Wilco Jumbo - Visma 15 15 1.00 5 Details
87 CARTHY Hugh Education First 12 17 0.71 42 Details
88 GOVEKAR Matevz Bahrain Bahrain 11 5 2.20 6 Details
89 GODON Dorian ag2r AG2R 11 8 1.38 6 Details
90 EZQUERRA MUELA Jesus Burgos-BH 10 1 10.00 6 Details
91 JANSSENS Jimmy Alpecin - Deceuninck Alpecin - Deceuninck 8 1 8.00 4 Details
92 GOOSSENS Kobe intermarche-wanty Intermarché Wanty 8 12 0.67 4 Details
93 DRIZNERS Jarrad Lotto 8 1 8.00 1 Details
94 KOCH Jonas Bora Bora 8 1 8.00 1 Details
95 ROCHAS Rémy Cofidis Cofidis 6 2 3.00 18 Details
96 MOSCA Jacopo Trek Trek 6 1 6.00 4 Details
97 ENGELHARDT Felix Jayco Jayco 6 12 0.50 7 Details
98 BISSEGGER Stefan Education First 6 11 0.55 9 Details
99 VINE Jay UAE Team Emirates 4 28 0.14 28 Details
100 CARVALHO Andre Rodrigues Cofidis Cofidis 4 1 4.00 1 Details