| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 268 | 22 | 150998 | 27709 | ||
| 2 | 364 | 13 | 134050 | 16012 | ||
| 3 | 408 | 10 | 127026 | 29540 | ||
| 4 | 473 | 8 | 31413 | 4702 | ||
| 5 | 583 | 6 | 91748 | 12043 | ||
| 6 | 552 | 6 | 46397 | 6690 | ||
| 7 | 599 | 5 | 111382 | 20712 | ||
| 8 | 696 | 4 | 14525 | 4743 | ||
| 9 | 893 | 3 | 33732 | 6923 | ||
| 10 | 814 | 3 | 3777 | 993 | ||
| 11 | 821 | 3 | 17652 | 5018 | ||
| 12 | 797 | 3 | 4532 | 2281 | ||
| 13 | 757 | 3 | 15864 | 4705 | ||
| 14 | 928 | 2 | 45564 | 9815 | ||
| 15 | 979 | 2 | 49815 | 5476 | ||
| 16 | 1059 | 1 | 71275 | 10486 | ||
| 17 | 1120 | 1 | 4044 | 4044 | ||
| 18 | 1125 | 1 | 6794 | 5987 | ||
| 19 | 1056 | 1 | 6491 | 6491 | ||
| 20 | 1164 | 1 | 19388 | 6808 | ||
| 21 | 1280 | 0 | 5685 | 3465 | ||
| 22 | 1275 | 0 | 37949 | 7245 | ||
| 23 | 1464 | 0 | 527 | 346 | ||
| 24 | 1445 | 0 | 67616 | 11614 | ||
| 25 | 1398 | 0 | 1751 | 1026 |



