| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 262 | 22 | 148936 | 27709 | ||
| 2 | 342 | 13 | 134050 | 16012 | ||
| 3 | 402 | 10 | 127026 | 29540 | ||
| 4 | 466 | 8 | 31413 | 4702 | ||
| 5 | 549 | 6 | 46397 | 6690 | ||
| 6 | 551 | 6 | 91748 | 12043 | ||
| 7 | 611 | 5 | 111382 | 20712 | ||
| 8 | 653 | 4 | 14525 | 4743 | ||
| 9 | 866 | 3 | 3777 | 993 | ||
| 10 | 864 | 3 | 17652 | 5018 | ||
| 11 | 712 | 3 | 4532 | 2281 | ||
| 12 | 820 | 3 | 15864 | 4705 | ||
| 13 | 747 | 3 | 33732 | 6923 | ||
| 14 | 1003 | 2 | 49815 | 5476 | ||
| 15 | 944 | 2 | 45564 | 9815 | ||
| 16 | 1133 | 1 | 6794 | 5987 | ||
| 17 | 1091 | 1 | 19388 | 6808 | ||
| 18 | 1061 | 1 | 6491 | 6491 | ||
| 19 | 1115 | 1 | 71275 | 10486 | ||
| 20 | 1256 | 0 | 11061 | 3330 | ||
| 21 | 1682 | 0 | 67616 | 11614 | ||
| 22 | 1262 | 0 | 1751 | 1026 | ||
| 23 | 1420 | 0 | 2847 | 1684 | ||
| 24 | 1797 | 0 | 854 | 274 | ||
| 25 | 1918 | 0 | 2759 | 1004 |



