| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 259 | 22 | 148936 | 27709 | ||
| 2 | 341 | 13 | 134050 | 16012 | ||
| 3 | 388 | 10 | 127026 | 29540 | ||
| 4 | 440 | 8 | 31413 | 4702 | ||
| 5 | 527 | 6 | 46397 | 6690 | ||
| 6 | 534 | 6 | 91748 | 12043 | ||
| 7 | 601 | 5 | 111382 | 20712 | ||
| 8 | 635 | 4 | 14525 | 4743 | ||
| 9 | 808 | 3 | 33732 | 6923 | ||
| 10 | 700 | 3 | 3777 | 993 | ||
| 11 | 731 | 3 | 17652 | 5018 | ||
| 12 | 778 | 3 | 4532 | 2281 | ||
| 13 | 845 | 3 | 15864 | 4705 | ||
| 14 | 999 | 2 | 45564 | 9815 | ||
| 15 | 996 | 2 | 49815 | 5476 | ||
| 16 | 1052 | 1 | 19388 | 6808 | ||
| 17 | 1067 | 1 | 71275 | 10486 | ||
| 18 | 1050 | 1 | 6794 | 5987 | ||
| 19 | 1055 | 1 | 6491 | 6491 | ||
| 20 | 1666 | 0 | 37949 | 7245 | ||
| 21 | 1441 | 0 | 527 | 346 | ||
| 22 | 1129 | 0 | 67616 | 11614 | ||
| 23 | 1258 | 0 | 2759 | 1004 | ||
| 24 | 1497 | 0 | 1751 | 1026 | ||
| 25 | 1683 | 0 | 2847 | 1684 |



