870 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
101 VERMEERSCH Florian UAE Team Emirates 450 1 450.00 22 Details
102 Molano Sebastian UAE Team Emirates 450 6 75.00 1 6 Details
103 O'CONNOR Ben Jayco Jayco 447 56 7.98 1 5 Details
104 BUITRAGO Santiago Bahrain Bahrain 444 21 21.14 24 Details
105 KANTER Max Astana Astana 440 9 48.89 2 Details
106 VERMERSCH Gianni Alpecin - Deceuninck Alpecin - Deceuninck 430 13 33.08 4 Details
107 TURGIS Anthony TotalEnergies TotalEnergies 422 9 46.89 7 Details
108 FRETIN Milan Cofidis Cofidis 421 19 22.16 1 Details
109 SCHMID Mauro Jayco Jayco 420 13 32.31 10 Details
110 KRISTOFF Alexander Uno -Xpro Uno -Xpro 410 38 10.79 1 Details
111 PLUIMERS Rick Tudor Pro Cycling Team Tudor 407 7 58.14 Details
112 ZAMBANINI Edoardo Bahrain Bahrain 405 24 16.88 1 Details
113 HIRSCHI Marc Tudor Pro Cycling Team Tudor 402 57 7.05 36 Details
114 MORGADO Antonio Tomas UAE Team Emirates 400 12 33.33 20 Details
115 LAURANCE Axel Ineos Ineos 400 13 30.77 18 Details
116 MOHORIC Matej Bahrain Bahrain 380 27 14.07 14 Details
117 RUTSCH Jonas intermarche-wanty Intermarché Wanty 380 3 126.67 Details
118 TURNER Ben Ineos Ineos 369 4 92.25 1 3 Details
119 GARCIA CORTINA Ivan Movistar Movistar 369 4 92.25 2 Details
120 VAN POPPEL Danny Red Bull Red Bull 366 13 28.15 1 Details
121 LANDA Mikel quickstep Quick-Step 362 40 9.05 5 Details
122 HOOLE Daan Trek Trek 358 5 71.60 1 3 Details
123 Bauhaus Phil Bahrain Bahrain 353 11 32.09 8 Details
124 ADRIA OLIVERAS Roger Red Bull Red Bull 350 27 12.96 5 Details
125 MARTINEZ Daniel Red Bull Red Bull 342 31 11.03 7 Details
126 ARMIRAIL Bruno  Decathlon AG2R La Mondiale Decathlon AG2R La Mondiale 335 8 41.88 1 Details
127 POOLE Max Team dsm-firmenich PostNL Team dsm-firmenich PostNL 333 20 16.65 14 Details
128 VAN UDEN Casper Team dsm-firmenich PostNL Team dsm-firmenich PostNL 331 11 30.09 1 1 Details
129 MARIT Arne intermarche-wanty Intermarché Wanty 325 3 108.33 4 Details
130 Denz Nico Red Bull Red Bull 325 1 325.00 1 1 Details
131 Soler Marc UAE Team Emirates 311 14 22.21 1 7 Details
132 VERVAEKE Louis quickstep Quick-Step 311 1 311.00 3 Details
133 IZAGUIRRE INSAUSTI Jon Cofidis Cofidis 310 14 22.14 2 Details
134 LONARDI Giovanni Team Polti Kometa Team Polti Kometa 307 6 51.17 Details
135 VAN MOER Brent Lotto 306 6 51.00 1 Details
136 FRIGO Marco Israel - Premier Tech Israel - Premier Tech 305 3 101.67 4 Details
137 LAPORTE Christophe Team Visma - Lease a Bike Visma - Lease a Bike 300 33 9.09 18 Details
138 BRENNAN Matthew Team Visma - Lease a Bike Visma - Lease a Bike 300 3 100.00 2 Details
139 PEDERSEN Casper quickstep Quick-Step 300 1 300.00 2 Details
140 MOLLEMA Bauke Trek Trek 300 13 23.08 2 Details
141 TARLING Joshua Ineos Ineos 300 14 21.43 1 16 Details
142 MADOUAS Valentin FDJ Groupama - FDJ 298 32 9.31 13 Details
143 VAN DEN BERG Marijn Education First 290 20 14.50 6 Details
144 TEJADA Harold Astana Astana 290 7 41.43 4 Details
145 ULISSI Diego Astana Astana 288 45 6.40 1 Details
146 GAROFOLI Gianmarco quickstep Quick-Step 284 2 142.00 4 Details
147 HONORÉ Mikkel Education First 278 7 39.71 Details
148 EULALIO Afonso Bahrain Bahrain 268 4 67.00 Details
149 BILBAO Peio Bahrain Bahrain 265 31 8.55 4 Details
150 PARET-PEINTRE Aurélien  Decathlon AG2R La Mondiale Decathlon AG2R La Mondiale 262 19 13.79 8 Details