899 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 VAN DER POEL Mathieu Alpecin - Premier Tech Alpecin - Deceuninck 700 29 24.14 1 173 Details
2 VAN DIJKE Tim Red Bull Red Bull 530 3 176.67 Details
3 BRENNAN Matthew Team Visma - Lease a Bike Visma - Lease a Bike 450 6 75.00 1 84 Details
4 BUITRAGO Santiago Bahrain Bahrain 450 5 90.00 1 Details
5 VERMEERSCH Florian UAE Team Emirates 380 5 76.00 16 Details
6 LUND ANDRESEN Tobias  Decathlon Decathlon 330 5 66.00 18 Details
7 TRENTIN Matteo Tudor Pro Cycling Team Tudor 310 7 44.29 5 Details
8 GREGOIRE Romain FDJ Groupama - FDJ 300 7 42.86 67 Details
9 LAPORTE Christophe Team Visma - Lease a Bike Visma - Lease a Bike 300 14 21.43 63 Details
10 MOZZATO Luca Tudor Pro Cycling Team Tudor 300 4 75.00 2 Details
11 De Gendt Aimé PQT Pinarello Q36.5 250 2 125.00 Details
12 MEEUS Jordi Red Bull Red Bull 250 7 35.71 28 Details
13 TIBERI Antonio Bahrain Bahrain 250 2 125.00 2 Details
14 ULISSI Diego Astana Astana 210 3 70.00 Details
15 LAMPERTI Luke Education First 210 3 70.00 1 Details
16 GOVEKAR Matevz Bahrain Bahrain 210 1 210.00 Details
17 VENDRAME Andrea Jayco Jayco 180 4 45.00 Details
18 TEUNISSEN Mike Astana Astana 180 7 25.71 3 Details
19 TURGIS Anthony TotalEnergies TotalEnergies 160 3 53.33 2 Details
20 SCARONI Christian Astana Astana 150 5 30.00 22 Details
21 REX Laurenz quickstep Quick-Step 150 6 25.00 2 Details
22 RENARD Alexis Cofidis Cofidis 140 3 46.67 Details
23 MORGADO Antonio Tomas UAE Team Emirates 130 5 26.00 13 Details
24 GUALDI Simone Lotto 110 2 55.00 1 Details
25 BOL Cees  Decathlon Decathlon 110 3 36.67 Details
26 MAGNIER Paul quickstep Quick-Step 100 9 11.11 128 Details
27 VERCHER Mattéo TotalEnergies TotalEnergies 90 2 45.00 Details
28 KOPECKY Matyas URR Unibet Rose Rockets 90 2 45.00 1 Details
29 PITHIE Laurence Red Bull Red Bull 80 5 16.00 13 Details
30 POLITT Nils UAE Team Emirates 70 4 17.50 3 Details
31 VANSEVENANT Mauri quickstep Quick-Step 70 4 17.50 Details
32 GAROFOLI Gianmarco quickstep Quick-Step 50 1 50.00 Details
33 BERCKMOES Jenno Lotto 50 3 16.67 1 Details
34 Hofstetter Hugo NSN NSN Cycling Team 50 6 8.33 3 Details
35 BARRENETXEA GOLZARRI Jon Movistar Movistar 40 2 20.00 Details
36 ARANBURU DEBA Alex Cofidis Cofidis 40 6 6.67 7 Details
37 ABRAHAMSEN Jonas Uno -Xpro Uno -Xpro 40 4 10.00 17 Details
38 BRAZ AFONSO Clément FDJ Groupama - FDJ 30 1 30.00 Details
39 KRIJNSEN Jelte Jayco Jayco 30 1 30.00 Details
40 DAUPHIN Florian TotalEnergies TotalEnergies 20 1 20.00 Details
41 VAN HEMELEN Vincent Team Flanders 20 1 20.00 Details
42 HERMANS Quinten PQT Pinarello Q36.5 20 4 5.00 Details
43 PALETTI Luca Bardiani 10 1 10.00 Details
44 GARCIA CORTINA Ivan Movistar Movistar 10 4 2.50 Details
45 TEUNS Dylan Cofidis Cofidis 10 5 2.00 6 Details
46 SANCHEZ MAYO Pelayo Movistar Movistar 0 1 0.00 Details
47 RICCITELLO Matthew  Decathlon Decathlon 0 1 0.00 1 Details
48 DOUBLE Paul Jayco Jayco 0 1 0.00 Details
49 GARCIA PIERNA Raul Movistar Movistar 0 1 0.00 Details
50 BERRADE Urko Kern Pharma 0 1 0.00 Details