685 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 CUNEGO Damiano Lampre 0 16 0.00 Details
52 DE BUYST Jasper Team Flanders 0 4 0.00 Details
53 DE VREESE Laurens intermarche-wanty Intermarché Wanty 0 8 0.00 Details
54 DELAGE Mickael FDJ Groupama - FDJ 0 2 0.00 Details
55 DIDIER Laurent Trek Trek 0 2 0.00 Details
56 Duchesne Antoine Europcar 0 1 0.00 Details
57 EDET Nicolas Cofidis Cofidis 0 1 0.00 Details
58 ERVITI OLLO Imanol Movistar Movistar 0 5 0.00 Details
59 Fedi Andrea YellowFluo - Neri Sottoli 0 8 0.00 Details
60 FERRARI Roberto Lampre 0 8 0.00 1 Details
61 FOUCHARD Julien Cofidis Cofidis 0 1 0.00 Details
62 Gaimon Philip Garmin - Sharp 0 4 0.00 Details
63 GAUDIN Damien ag2r AG2R 0 1 0.00 Details
64 GOOS Marc Belkin 0 1 0.00 Details
65 GUARNIERI Jacopo Astana Astana 0 2 0.00 Details
66 HANSEN Adam Lotto 0 11 0.00 Details
67 HENAO Sergio SKY 0 3 0.00 1 Details
68 HINAULT Sébastien IAM Cycling 0 2 0.00 Details
69 HORNER Christopher Lampre 0 8 0.00 Details
70 HUTAROVICH Yauheni ag2r AG2R 0 17 0.00 Details
71 ISAICHEV Vladimir Katusha 0 1 0.00 Details
72 JARRIER Benoit BnB Hotels Vital Concepts 0 7 0.00 Details
73 KADRI Blel ag2r AG2R 0 3 0.00 Details
74 KIENDYS Tomasz CCC 0 1 0.00 Details
75 KOCH Michel Cannondale 0 2 0.00 Details
76 KOREN Kristijan Cannondale 0 11 0.00 Details
77 KREUZIGER Roman Tinkoff - Saxo 0 20 0.00 1 Details
78 KUCHYNSKI Aliaksandr Katusha 0 1 0.00 Details
79 Laengen Vegard Stake Gazprom - Rusvelo 0 13 0.00 Details
80 LASCA Francesco Caja Rural 0 1 0.00 Details
81 LEVARLET Guillaume Cofidis Cofidis 0 2 0.00 Details
82 LUDVIGSSON Tobias Giant 0 8 0.00 Details
83 MALORI Adriano Movistar Movistar 0 15 0.00 Details
84 MARTIN Tony quickstep Quick-Step 0 38 0.00 Details
85 MCCARTHY Jay Tinkoff - Saxo 0 1 0.00 Details
86 MIHAYLOV Nikolay CCC 0 1 0.00 Details
87 MONDORY Lloyd ag2r AG2R 0 8 0.00 Details
88 MORKOV Michael Tinkoff - Saxo 0 17 0.00 Details
89 NAVARRO GARCIA Daniel Cofidis Cofidis 0 12 0.00 Details
90 NORRIS Lachlan Drapac 0 3 0.00 Details
91 PANTANO Jarlinson Team Colombia 0 6 0.00 Details
92 PELLIZOTTI Franco Androni 0 22 0.00 1 Details
93 PICHON Laurent FDJ Groupama - FDJ 0 6 0.00 Details
94 PLAZA MOLINA Ruben Movistar Movistar 0 2 0.00 Details
95 PORTE Richie SKY 0 17 0.00 Details
96 QUINTANA Nairo Movistar Movistar 0 39 0.00 Details
97 REGUIGUI Youcef MTN - Qhubeka 0 1 0.00 Details
98 ROBERT Frederique intermarche-wanty Intermarché Wanty 0 1 0.00 Details
99 ROMERO CORREDOR Jeffry Johan Team Colombia 0 1 0.00 Details
100 RUFFONI Nicola Bardiani 0 1 0.00 1 Details