 
 TEAMBOBO
Head 2 head
  
    
      
      
      
    
    
  
          
 
 TEAMBOBO
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 7992 | 59 | 135.46 | 5 | 104 | Détails | 
| 2 |   | ROGLIC Primoz |  Jumbo - Visma | 6943 | 60 | 115.72 | 6 | 100 | Détails | 
| 3 |   | BERNAL Egan |  Ineos | 5834 | 29 | 201.17 | 2 | 75 | Détails | 
| 4 |   | VAN AERT Wout |  Jumbo - Visma | 5517 | 58 | 95.12 | 5 | 134 | Détails | 
| 5 |   | ALAPHILIPPE Julian |  Quick-Step | 4421 | 55 | 80.38 | 3 | 119 | Détails | 
| 6 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4344 | 56 | 77.57 | 2 | 96 | Détails | 
| 7 |   | PIDCOCK Thomas |  Ineos | 2210 | 3 | 736.67 | 1 | 70 | Détails | 
| 8 |   | SAGAN Peter |  Bora | 1737 | 43 | 40.40 | 1 | 47 | Détails | 
| 9 |   | YATES Simon |  Jayco | 1639 | 40 | 40.98 | 1 | 24 | Détails | 
| 10 |   | LAPORTE Christophe |  Cofidis | 1602 | 11 | 145.64 | 1 | 14 | Détails | 
| 11 |   | DEMARE Arnaud |  Groupama - FDJ | 928 | 54 | 17.19 | 1 | 59 | Détails | 
| 12 |   | POLITT Nils |  Bora | 685 | 6 | 114.17 | 1 | 38 | Détails | 
| 13 |   | MOSCON Gianni |  Ineos | 610 | 4 | 152.50 | 16 | Détails | |
| 14 |   | VANSEVENANT Mauri |  Quick-Step | 570 | 1 | 570.00 | 1 | 15 | Détails | 
| 15 |   | HIRSCHI Marc |  UAE Team Emirates | 420 | 45 | 9.33 | 90 | Détails | |
| 16 |   | KRISTOFF Alexander |  UAE Team Emirates | 420 | 32 | 13.13 | 10 | Détails | |
| 17 |   | KRUIJSWIJK Steven |  Jumbo - Visma | 196 | 3 | 65.33 | 64 | Détails | |
| 18 |   | WELLENS Tim |  Lotto | 110 | 29 | 3.79 | 25 | Détails | |
| 19 |   | JUNGELS Bob |  AG2R | 0 | 11 | 0.00 | 32 | Détails | |
| 20 |   | De Plus Laurens |  Ineos | 0 | 1 | 0.00 | 11 | Détails | 
 
     
    
 
 
