| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | ASGREEN Kasper |  Quick-Step | 450 | 5 | 90.00 | 43 | Détails | |
| 2 |   | TRENTIN Matteo |  CCC | 300 | 13 | 23.08 | 39 | Détails | |
| 3 |   | NAESEN Oliver |  AG2R | 180 | 20 | 9.00 | 71 | Détails | |
| 4 |   | VAN AERT Wout |  Jumbo - Visma | 100 | 21 | 4.76 | 110 | Détails | |
| 5 |   | SAGAN Peter |  Bora | 0 | 35 | 0.00 | 63 | Détails | |
| 6 |   | FUGLSANG Jakob |  Astana | 0 | 21 | 0.00 | 53 | Détails | |
| 7 |   | PEDERSEN Mads |  Trek | 0 | 7 | 0.00 | 31 | Détails | |
| 8 |   | GARCIA CORTINA Ivan |  Bahrain | 0 | 3 | 0.00 | 4 | Détails | |
| 9 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 0 | 28 | 0.00 | 137 | Détails | |
| 10 |   | JUNGELS Bob |  Quick-Step | 0 | 11 | 0.00 | 66 | Détails | |
| 11 |   | HIGUITA GARCIA Sergio Andres |  Education First | 0 | 2 | 0.00 | 7 | Détails | |
| 12 |   | STYBAR Zdenek |  Quick-Step | 0 | 22 | 0.00 | 51 | Détails | |
| 13 |   | MARTIN Daniel |  Israel - Premier Tech | 0 | 7 | 0.00 | 5 | Détails | |
| 14 |   | POGACAR Tadej |  UAE Team Emirates | 0 | 4 | 0.00 | 28 | Détails | |
| 15 |   | SIMMONS Quinn |  Trek | 0 | 1 | 0.00 | 10 | Détails | 
 
     
    

 
 
 
 