849 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | SAGAN Peter |  Tinkoff - Saxo | 2540 | 31 | 81.94 | 23 | Details | |
| 2 |   | CANCELLARA Fabian |  Trek | 1620 | 28 | 57.86 | 10 | Details | |
| 3 |   | VANMARCKE Sep |  LottoNL | 1440 | 28 | 51.43 | 3 | Details | |
| 4 |   | VAN AVERMAET Greg |  BMC | 1130 | 33 | 34.24 | 22 | Details | |
| 5 |   | GASPAROTTO Enrico |  Intermarché Wanty | 1090 | 7 | 155.71 | Details | ||
| 6 |   | KRISTOFF Alexander |  Katusha | 1000 | 40 | 25.00 | 19 | Details | |
| 7 |   | POELS Wouter |  SKY | 960 | 3 | 320.00 | Details | ||
| 8 |   | DEMARE Arnaud |  Groupama - FDJ | 910 | 9 | 101.11 | 4 | Details | |
| 9 |   | STANNARD Ian |  SKY | 820 | 11 | 74.55 | 5 | Details | |
| 10 |   | ALBASINI Michael |  Orica Greenedge | 740 | 5 | 148.00 | 1 | Details | |
| 11 |   | BOONEN Tom |  Quick-Step | 740 | 23 | 32.17 | 7 | Details | |
| 12 |   | HAYMAN Mathew |  Orica Greenedge | 700 | 2 | 350.00 | Details | ||
| 13 |   | COQUARD Bryan | 700 | 3 | 233.33 | Details | |||
| 14 |   | ROWE Luke |  SKY | 690 | 7 | 98.57 | 3 | Details | |
| 15 |   | VALVERDE Alejandro |  Movistar | 690 | 35 | 19.71 | 7 | Details | |
| 16 |   | ROELANDTS Jurgen |  Lotto | 680 | 13 | 52.31 | 2 | Details | |
| 17 |   | STUYVEN Jasper |  Trek | 660 | 6 | 110.00 | 2 | Details | |
| 18 |   | BOUHANNI Nacer |  Cofidis | 630 | 5 | 126.00 | 6 | Details | |
| 19 |   | ALAPHILIPPE Julian |  Quick-Step | 610 | 15 | 40.67 | 8 | Details | |
| 20 |   | STYBAR Zdenek |  Quick-Step | 610 | 27 | 22.59 | 17 | Details | |
| 21 |   | SWIFT Ben |  SKY | 600 | 5 | 120.00 | 2 | Details | |
| 22 |   | BENOOT Tiesj |  Lotto | 590 | 12 | 49.17 | 11 | Details | |
| 23 |   | SANCHEZ GONZALEZ Samuel |  BMC | 590 | 4 | 147.50 | 1 | Details | |
| 24 |   | COSTA Rui |  Lampre | 580 | 10 | 58.00 | 5 | Details | |
| 25 |   | COLBRELLI Sonny |  Bardiani | 570 | 3 | 190.00 | 2 | Details | |
| 26 |   | VAKOC Petr |  Quick-Step | 560 | 1 | 560.00 | Details | ||
| 27 |   | HAUSSLER Heinrich |  IAM Cycling | 550 | 6 | 91.67 | 1 | Details | |
| 28 |   | Theuns Edward |  Trek | 530 | 9 | 58.89 | 4 | Details | |
| 29 |   | DEBUSSCHERE Jens |  Lotto | 520 | 11 | 47.27 | 4 | Details | |
| 30 |   | KWIATKOWSKI Michal |  SKY | 500 | 20 | 25.00 | 10 | Details | |
| 31 |   | VALGREN Michael |  Tinkoff - Saxo | 470 | 2 | 235.00 | Details | ||
| 32 |   | ERVITI OLLO Imanol |  Movistar | 420 | 1 | 420.00 | Details | ||
| 33 |   | BARGUIL Warren |  Giant | 410 | 3 | 136.67 | 1 | Details | |
| 34 |   | ULISSI Diego |  Lampre | 400 | 4 | 100.00 | 2 | Details | |
| 35 |   | BOASSON HAGEN Edvald | 360 | 9 | 40.00 | 14 | Details | ||
| 36 |   | POZZATO Filippo |  Southeast | 360 | 4 | 90.00 | Details | ||
| 37 |   | ZAKARIN Ilnur |  Katusha | 360 | 2 | 180.00 | Details | ||
| 38 |   | VAN BAARLE Dylan |  Cannondale - Garmin | 350 | 4 | 87.50 | Details | ||
| 39 |   | KITTEL Marcel |  Quick-Step | 350 | 6 | 58.33 | 8 | Details | |
| 40 |   | KREUZIGER Roman |  Tinkoff - Saxo | 350 | 11 | 31.82 | 4 | Details | |
| 41 |   | BRAMBILLA Gianluca |  Quick-Step | 320 | 2 | 160.00 | Details | ||
| 42 |   | KUZNETSOV Viacheslav |  Katusha | 320 | 1 | 320.00 | 1 | Details | |
| 43 |   | MARTIN Daniel |  Quick-Step | 320 | 16 | 20.00 | 8 | Details | |
| 44 |   | MATTHEWS Michael |  Orica Greenedge | 320 | 17 | 18.82 | 7 | Details | |
| 45 |   | BOOM Lars |  Astana | 290 | 11 | 26.36 | 5 | Details | |
| 46 |   | CAVENDISH Mark | 280 | 8 | 35.00 | 4 | Details | ||
| 47 |   | PETIT Adrien | Fortuneo - Vital Concept | 280 | 2 | 140.00 | Details | ||
| 48 |   | SIEBERG Marcel |  Lotto | 250 | 1 | 250.00 | Details | ||
| 49 |   | Bonifazio Niccolo |  Trek | 230 | 4 | 57.50 | Details | ||
| 50 |   | SARAMOTINS Aleksejs |  IAM Cycling | 220 | 2 | 110.00 | Details | 
 
     
    
