807 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 STUYVEN Jasper Trek Trek 880 16 55.00 30 Details
2 LAMPAERT Yves quickstep Quick-Step 500 12 41.67 58 Details
3 ASGREEN Kasper quickstep Quick-Step 450 5 90.00 43 Details
4 Andersen Søren Kragh Team Sunweb 380 3 126.67 6 Details
5 TRENTIN Matteo CCC 300 13 23.08 39 Details
6 NIZZOLO Giacomo NTT Pro Cycling Team 300 3 100.00 3 Details
7 KRISTOFF Alexander UAE Team Emirates 250 18 13.89 24 Details
8 DECLERCQ Tim quickstep Quick-Step 250 1 250.00 5 Details
9 JAKOBSEN Fabio quickstep Quick-Step 210 7 30.00 24 Details
10 TEUNISSEN Mike Jumbo - Visma 200 8 25.00 30 Details
11 NAESEN Oliver ag2r AG2R 180 20 9.00 71 Details
12 GILBERT Philippe Lotto 160 24 6.67 36 Details
13 Hofstetter Hugo Israel - Premier Tech Israel - Premier Tech 150 4 37.50 1 Details
14 KÜNG Stefan FDJ Groupama - FDJ 140 6 23.33 21 Details
15 COLBRELLI Sonny Bahrain Bahrain 130 13 10.00 6 Details
16 Senechal Florian quickstep Quick-Step 120 6 20.00 19 Details
17 ROELANDTS Jurgen Movistar Movistar 120 6 20.00 2 Details
18 SWIFT Ben Ineos Ineos 110 2 55.00 3 Details
19 VAN AERT Wout Jumbo - Visma 100 21 4.76 110 Details
20 VAN GESTEL Dries 90 3 30.00 1 Details
21 DRUCKER Jean-Pierre Bora Bora 90 4 22.50 4 Details
22 VAN AVERMAET Greg CCC 80 35 2.29 63 Details
23 BENOOT Tiesj Team Sunweb 70 16 4.38 61 Details
24 Frison Frederik Lotto 60 1 60.00 Details
25 HALVORSEN Kristoffer Education First 50 3 16.67 2 Details
26 LIENHARD Fabian FDJ Groupama - FDJ 40 1 40.00 Details
27 DILLIER Silvan ag2r AG2R 40 4 10.00 5 Details
28 TEUNS Dylan Bahrain Bahrain 30 8 3.75 71 Details
29 TURGIS Anthony 30 4 7.50 6 Details
30 STANNARD Ian Ineos Ineos 20 2 10.00 3 Details
31 De Gendt Aimé intermarche-wanty Intermarché Wanty 20 1 20.00 Details
32 Prades Eduard Movistar Movistar 10 1 10.00 Details
33 POSTLBERGER Lukas Bora Bora 10 4 2.50 Details
34 KELDERMAN Wilco Team Sunweb 0 2 0.00 1 Details
35 KOCHETKOV Pavel CCC 0 1 0.00 Details
36 Kudus Merhawi Astana Astana 0 1 0.00 Details
37 KUZNETSOV Viacheslav Gazprom - Rusvelo 0 2 0.00 Details
38 LANDA Mikel Bahrain Bahrain 0 4 0.00 3 Details
39 LECROQ Jérémy Vital Concept 0 1 0.00 Details
40 LIETAER Eliot Bingoal Bingoal - Wallonie - Bruxelles 0 1 0.00 Details
41 LUDVIGSSON Tobias FDJ Groupama - FDJ 0 1 0.00 Details
42 MALECKI Kamil CCC 0 1 0.00 Details
43 MARTIN Daniel Israel - Premier Tech Israel - Premier Tech 0 7 0.00 5 Details
44 MATE MARDONES Luis Angel Cofidis Cofidis 0 1 0.00 Details
45 MEEUSEN Tom Alpecin - Deceuninck Alpecin - Deceuninck 0 1 0.00 Details
46 MEYER Cameron Mitchelton - Scott 0 1 0.00 Details
47 MOLARD Rudy FDJ Groupama - FDJ 0 3 0.00 Details
48 MORKOV Michael quickstep Quick-Step 0 2 0.00 Details
49 MÜHLBERGER Gregor Bora Bora 0 2 0.00 Details
50 NATAROV Yuriy Astana Astana 0 1 0.00 Details