176 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 Venturini Clément ag2r AG2R 95 13 7.31 17 Details
52 PACHER Quentin Vital Concept 95 16 5.94 3 Details
53 VERONA QUINTANILLA Carlos Movistar Movistar 84 3 28.00 20 Details
54 NAESEN Oliver ag2r AG2R 81 35 2.31 2 Details
55 CONSONNI Simone Cofidis Cofidis 80 13 6.15 1 Details
56 Gogl Michael NTT Pro Cycling Team 80 6 13.33 3 Details
57 GESCHKE Simon CCC 71 25 2.84 3 Details
58 VALVERDE Alejandro Movistar Movistar 68 59 1.15 6 Details
59 CHAVES Esteban Mitchelton - Scott 68 26 2.62 11 Details
60 ROCHE Nicolas Team Sunweb 68 11 6.18 21 Details
61 CAVAGNA Remi quickstep Quick-Step 65 23 2.83 11 Details
62 ZAKARIN Ilnur CCC 65 20 3.25 9 Details
63 LAPORTE Christophe Cofidis Cofidis 64 28 2.29 3 Details
64 KÜNG Stefan FDJ Groupama - FDJ 60 38 1.58 4 Details
65 SIVAKOV Pavel Ineos Ineos 60 36 1.67 31 Details
66 BARGUIL Warren Arkea Samsic 59 41 1.44 16 Details
67 PEDERSEN Casper Team Sunweb 48 1 48.00 25 Details
68 SCHÄR Michael CCC 45 3 15.00 48 Details
69 FORMOLO Davide UAE Team Emirates 40 33 1.21 12 Details
70 Theuns Edward Trek Trek 35 24 1.46 1 Details
71 EDET Nicolas Cofidis Cofidis 35 22 1.59 Details
72 HOULE Hugo Astana Astana 35 10 3.50 2 Details
73 HERMANS Ben Israel - Premier Tech Israel - Premier Tech 35 19 1.84 4 Details
74 ARNDT Nikias Team Sunweb 35 10 3.50 12 Details
75 GREIPEL André Israel - Premier Tech Israel - Premier Tech 35 11 3.18 21 Details
76 COUSIN Jerome 30 1 30.00 29 Details
77 NEILANDS Krists Israel - Premier Tech Israel - Premier Tech 30 28 1.07 1 Details
78 Grellier Fabien 30 1 30.00 11 Details
79 LADAGNOUS Matthieu FDJ Groupama - FDJ 30 1 30.00 15 Details
80 OSS Daniel Bora Bora 30 1 30.00 48 Details
81 POELS Wouter Bahrain Bahrain 30 25 1.20 2 Details
82 DE LA CRUZ David UAE Team Emirates 28 9 3.11 31 Details
83 PINOT Thibaut FDJ Groupama - FDJ 27 39 0.69 182 Details
84 Soler Marc Movistar Movistar 27 26 1.04 6 Details
85 ROWE Luke Ineos Ineos 25 1 25.00 19 Details
86 BENOOT Tiesj Team Sunweb 25 44 0.57 4 Details
87 TURGIS Anthony 24 23 1.04 1 Details
88 COLBRELLI Sonny Bahrain Bahrain 16 43 0.37 Details
89 Perez Anthony Cofidis Cofidis 15 9 1.67 8 Details
90 BETTIOL Alberto Education First 14 23 0.61 Details
91 BILBAO Peio Bahrain Bahrain 12 30 0.40 2 Details
92 Bonifazio Niccolo 11 20 0.55 7 Details
93 ELISSONDE Kenny Trek Trek 10 1 10.00 90 Details
94 CARTHY Hugh Education First 10 16 0.63 1 Details
95 Walscheid Max NTT Pro Cycling Team 8 18 0.44 Details
96 BAUER Jack Mitchelton - Scott 8 1 8.00 46 Details
97 GIBBONS Ryan NTT Pro Cycling Team 8 10 0.80 6 Details
98 MORKOV Michael quickstep Quick-Step 6 22 0.27 Details
99 MARTIN Daniel Israel - Premier Tech Israel - Premier Tech 6 27 0.22 6 Details
100 GAUTIER Cyril Vital Concept 5 9 0.56 8 Details