757 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
701 Tedeschi Mirko YellowFluo - Neri Sottoli 0 1 0.00 Details
702 BONNET William FDJ Groupama - FDJ 0 2 0.00 Details
703 Vallée Boris Lotto 0 1 0.00 Details
704 BOUHANNI Nacer FDJ Groupama - FDJ 0 3 0.00 3 Details
705 YATES Adam Orica Greenedge 0 1 0.00 Details
706 CARRETERO Ramon YellowFluo - Neri Sottoli 0 1 0.00 Details
707 CHALAPUD GOMEZ Robinson Eduardo Team Colombia 0 1 0.00 1 Details
708 COPPEL Jerome Cofidis Cofidis 0 1 0.00 Details
709 DAMUSEAU Thomas Giant 0 1 0.00 Details
710 DE HAES Kenny Lotto 0 2 0.00 1 Details
711 DE PATRE Roberto YellowFluo - Neri Sottoli 0 1 0.00 Details
712 DOWSETT Alex Movistar Movistar 0 1 0.00 Details
713 DURBRIDGE Luke Orica Greenedge 0 1 0.00 Details
714 ENGOULVENT Jimmy Europcar 0 1 0.00 Details
715 FAVILLI Elia Lampre 0 4 0.00 Details
716 FINETTO Mauro YellowFluo - Neri Sottoli 0 1 0.00 Details
717 FRAPPORTI Marco Androni 0 1 0.00 Details
718 GARATE Juan Manuel Belkin 0 1 0.00 Details
719 GENE Yohann Europcar 0 1 0.00 Details
720 GHYSELINCK Jan intermarche-wanty Intermarché Wanty 0 1 0.00 Details
721 GREIPEL André Lotto 0 8 0.00 8 Details
722 GUTIERREZ PALACIOS José Ivan Movistar Movistar 0 1 0.00 Details
723 HEGYVARY Adrian United Healthcare 0 1 0.00 Details
724 HERRADA LOPEZ José Movistar Movistar 0 1 0.00 Details
725 HORNER Christopher Lampre 0 2 0.00 Details
726 INTXAUSTI ELORRIAGA Benat Movistar Movistar 0 2 0.00 Details
727 JANS Roy intermarche-wanty Intermarché Wanty 0 1 0.00 Details
728 JI Cheng Giant 0 1 0.00 1 Details
729 KELDERMAN Wilco Belkin 0 1 0.00 Details
730 KING Edward Cannondale 0 1 0.00 Details
731 KOCHETKOV Pavel Katusha 0 1 0.00 Details
732 KREDER Michel intermarche-wanty Intermarché Wanty 0 1 0.00 Details
733 KRUOPIS Aidis Orica Greenedge 0 1 0.00 Details
734 LE BON Johan FDJ Groupama - FDJ 0 1 0.00 Details
735 LIETAER Eliot Team Flanders 0 1 0.00 Details
736 LOUDER Jeffry United Healthcare 0 1 0.00 Details
737 MALACARNE Gael Europcar 0 2 0.00 Details
738 MEERSMAN Gianni quickstep Quick-Step 0 4 0.00 1 Details
739 MORABITO Steve BMC 0 1 0.00 Details
740 MOUREY Francis FDJ Groupama - FDJ 0 1 0.00 Details
741 OCHOA Carlos Jose Androni 0 1 0.00 Details
742 PARRINELLO Antonio Androni 0 1 0.00 Details
743 PETERSON Thomas Giant 0 1 0.00 Details
744 PINEAU Jérôme IAM Cycling 0 1 0.00 Details
745 PORSEV Alexander Katusha 0 1 0.00 Details
746 REZA Kévin Europcar 0 1 0.00 Details
747 ROJAS GIL Jose Joaquin Movistar Movistar 0 3 0.00 Details
748 ROY Jérémy FDJ Groupama - FDJ 0 1 0.00 1 Details
749 SALOMEIN Jarl Team Flanders 0 1 0.00 Details
750 SCARPONI Michele Astana Astana 0 7 0.00 2 Details