757 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | VALVERDE Alejandro |  Movistar | 1930 | 19 | 101.58 | 8 | Details | |
| 2 |   | CANCELLARA Fabian |  Trek | 1900 | 48 | 39.58 | 15 | Details | |
| 3 |   | VANMARCKE Sep |  Belkin | 1820 | 16 | 113.75 | 7 | Details | |
| 4 |   | TERPSTRA Niki |  Quick-Step | 1740 | 14 | 124.29 | 6 | Details | |
| 5 |   | KWIATKOWSKI Michal |  Quick-Step | 1710 | 10 | 171.00 | 11 | Details | |
| 6 |   | SAGAN Peter |  Cannondale | 1620 | 52 | 31.15 | 25 | Details | |
| 7 |   | GILBERT Philippe |  BMC | 1470 | 27 | 54.44 | 6 | Details | |
| 8 |   | DEGENKOLB John |  Giant | 1360 | 14 | 97.14 | 3 | Details | |
| 9 |   | GERRANS Simon |  Orica Greenedge | 1200 | 13 | 92.31 | 1 | Details | |
| 10 |   | KRISTOFF Alexander |  Katusha | 1180 | 20 | 59.00 | 7 | Details | |
| 11 |   | BOONEN Tom |  Quick-Step | 1100 | 38 | 28.95 | 21 | Details | |
| 12 |   | VANENDERT Jelle |  Lotto | 1020 | 7 | 145.71 | 1 | Details | |
| 13 |   | VAN AVERMAET Greg |  BMC | 930 | 26 | 35.77 | 11 | Details | |
| 14 |   | VANDENBERGH Stijn |  Quick-Step | 740 | 7 | 105.71 | 4 | Details | |
| 15 |   | MOLLEMA Bauke |  Belkin | 730 | 12 | 60.83 | 2 | Details | |
| 16 |   | DEMARE Arnaud |  Groupama - FDJ | 710 | 5 | 142.00 | 10 | Details | |
| 17 |   | THOMAS Geraint |  SKY | 660 | 8 | 82.50 | 3 | Details | |
| 18 |   | SLAGTER Tom Jelte |  Garmin - Sharp | 660 | 3 | 220.00 | 1 | Details | |
| 19 |   | STYBAR Zdenek |  Quick-Step | 650 | 11 | 59.09 | 8 | Details | |
| 20 |   | FARRAR Tyler |  Garmin - Sharp | 600 | 4 | 150.00 | 2 | Details | |
| 21 |   | MARTIN Daniel |  Garmin - Sharp | 600 | 13 | 46.15 | 5 | Details | |
| 22 |   | KREUZIGER Roman |  Tinkoff - Saxo | 590 | 8 | 73.75 | 1 | Details | |
| 23 |   | MORENO Daniel |  Katusha | 510 | 7 | 72.86 | 4 | Details | |
| 24 |   | SWIFT Ben |  SKY | 500 | 2 | 250.00 | Details | ||
| 25 |   | CARUSO Giampaolo |  Katusha | 470 | 5 | 94.00 | 1 | Details | |
| 26 |   | GESCHKE Simon |  Giant | 470 | 4 | 117.50 | Details | ||
| 27 |   | LEUKEMANS Björn |  Intermarché Wanty | 460 | 9 | 51.11 | 2 | Details | |
| 28 |   | LOBATO Juan Jose |  Movistar | 420 | 1 | 420.00 | 2 | Details | |
| 29 |   | LANGEVELD Sebastian |  Garmin - Sharp | 410 | 12 | 34.17 | 3 | Details | |
| 30 |   | MATTHEWS Michael |  Orica Greenedge | 380 | 2 | 190.00 | Details | ||
| 31 |   | POZZOVIVO Domenico |  AG2R | 360 | 1 | 360.00 | 1 | Details | |
| 32 |   | CAVENDISH Mark |  Quick-Step | 360 | 9 | 40.00 | 3 | Details | |
| 33 |   | VAN ASBROECK Tom | Team Flanders | 360 | 2 | 180.00 | 1 | Details | |
| 34 |   | KITTEL Marcel |  Giant | 350 | 6 | 58.33 | 3 | Details | |
| 35 |   | STANNARD Ian |  SKY | 350 | 6 | 58.33 | 2 | Details | |
| 36 |   | COLBRELLI Sonny |  Bardiani | 300 | 3 | 100.00 | Details | ||
| 37 |   | GASPAROTTO Enrico |  Astana | 300 | 13 | 23.08 | 2 | Details | |
| 38 |   | GALLOPIN Tony |  Lotto | 290 | 5 | 58.00 | 6 | Details | |
| 39 |   | HOFLAND Moreno |  Belkin | 280 | 1 | 280.00 | 1 | Details | |
| 40 |   | BOZIC Borut |  Astana | 270 | 9 | 30.00 | 1 | Details | |
| 41 |   | TSATEVITCH Alexey |  Katusha | 260 | 2 | 130.00 | Details | ||
| 42 |   | DRUCKER Jean-Pierre |  Intermarché Wanty | 250 | 2 | 125.00 | Details | ||
| 43 |   | ALBASINI Michael |  Orica Greenedge | 250 | 4 | 62.50 | 1 | Details | |
| 44 |   | CUNEGO Damiano |  Lampre | 240 | 4 | 60.00 | 1 | Details | |
| 45 |   | VAN POPPEL Danny |  Trek | 210 | 2 | 105.00 | Details | ||
| 46 |   | BOASSON HAGEN Edvald |  SKY | 210 | 13 | 16.15 | 5 | Details | |
| 47 |   | BENNETT Sam |  Team NetApp-Endura | 210 | 1 | 210.00 | Details | ||
| 48 |   | CIOLEK Gerald |  MTN - Qhubeka | 210 | 8 | 26.25 | 1 | Details | |
| 49 |   | HUTAROVICH Yauheni |  AG2R | 210 | 3 | 70.00 | Details | ||
| 50 |   | MODOLO Sacha |  Lampre | 200 | 2 | 100.00 | Details | 
 
     
    
