| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 268 | 22 | 150998 | 27709 | ||
| 2 | 359 | 13 | 134050 | 16012 | ||
| 3 | 418 | 10 | 127026 | 29540 | ||
| 4 | 482 | 8 | 31413 | 4702 | ||
| 5 | 532 | 6 | 91748 | 12043 | ||
| 6 | 577 | 6 | 46397 | 6690 | ||
| 7 | 620 | 5 | 111382 | 20712 | ||
| 8 | 655 | 4 | 14525 | 4743 | ||
| 9 | 783 | 3 | 33732 | 6923 | ||
| 10 | 890 | 3 | 3777 | 993 | ||
| 11 | 899 | 3 | 17652 | 5018 | ||
| 12 | 864 | 3 | 4532 | 2281 | ||
| 13 | 827 | 3 | 15864 | 4705 | ||
| 14 | 992 | 2 | 45564 | 9815 | ||
| 15 | 1043 | 2 | 49815 | 5476 | ||
| 16 | 1109 | 1 | 71275 | 10486 | ||
| 17 | 1123 | 1 | 4044 | 4044 | ||
| 18 | 1053 | 1 | 6794 | 5987 | ||
| 19 | 1127 | 1 | 6491 | 6491 | ||
| 20 | 1093 | 1 | 19388 | 6808 | ||
| 21 | 1693 | 0 | 5685 | 3465 | ||
| 22 | 1580 | 0 | 37949 | 7245 | ||
| 23 | 1749 | 0 | 527 | 346 | ||
| 24 | 1758 | 0 | 67616 | 11614 | ||
| 25 | 1708 | 0 | 1751 | 1026 |



