891 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
101 SIMON Julien Cofidis Cofidis 40 2 20.00 Details
102 TEUNS Dylan BMC 30 2 15.00 Details
103 KREDER Wesley Roompot 30 1 30.00 Details
104 LOBATO Juan Jose Movistar Movistar 30 7 4.29 1 Details
105 WIGGINS Bradley SKY 30 5 6.00 5 Details
106 COLBRELLI Sonny Bardiani 30 6 5.00 2 Details
107 KISERLOVSKI Robert Tinkoff - Saxo 30 2 15.00 1 Details
108 PUCCIO Salvatore SKY 30 4 7.50 Details
109 KREDER Raymond Roompot 20 1 20.00 Details
110 WAEYTENS Zico Giant 20 2 10.00 Details
111 FARRAR Tyler MTN - Qhubeka 20 13 1.54 Details
112 KIRYIENKA Vasil SKY 20 1 20.00 Details
113 ROLLAND Pierre Europcar 20 3 6.67 Details
114 VERMOTE Julien quickstep Quick-Step 20 2 10.00 Details
115 MAES Nikolas quickstep Quick-Step 20 3 6.67 Details
116 DEVENYNS Dries IAM Cycling 10 6 1.67 1 Details
117 MARTIN Daniel Cannondale - Garmin 10 18 0.56 9 Details
118 OLIVEIRA Nelson Lampre 10 1 10.00 Details
119 RAST Grégory Trek Trek 10 2 5.00 Details
120 PELUCCHI Matteo IAM Cycling 10 2 5.00 3 Details
121 SANCHEZ GONZALEZ Samuel BMC 10 3 3.33 1 Details
122 Pfingsten Christoph Bora Bora 10 1 10.00 Details
123 TAARAMAE Rein Astana Astana 0 1 0.00 Details
124 Teklehaimanot Daniel MTN - Qhubeka 0 1 0.00 Details
125 THWAITES Scott Bora Bora 0 1 0.00 Details
126 TROFIMOV Yury Katusha 0 1 0.00 Details
127 VAN HOECKE Gijs Team Flanders 0 1 0.00 Details
128 VANSPEYBROUCK Pieter Team Flanders 0 1 0.00 Details
129 VENTER Jacobus MTN - Qhubeka 0 1 0.00 Details
130 Acevedo Janier Alexis Cannondale - Garmin 0 1 0.00 Details
131 VERVAEKE Louis Lotto 0 1 0.00 Details
132 ANACONA GOMEZ Winner Movistar Movistar 0 1 0.00 1 Details
133 VORGANOV Eduard Katusha 0 1 0.00 Details
134 AREGGER Marcel IAM Cycling 0 1 0.00 Details
135 AVILA VANEGAS Edwin Alcibiades Team Colombia 0 2 0.00 Details
136 WILLIAMS Christopher Novo Nordisk 0 1 0.00 Details
137 Zabel Rick BMC 0 2 0.00 Details
138 BELKOV Maxim Katusha 0 2 0.00 Details
139 ZOIDL Ricardo Trek Trek 0 1 0.00 Details
140 BERARD Julien ag2r AG2R 0 1 0.00 Details
141 Asselman Jesper Roompot 0 1 0.00 Details
142 BILBAO Peio Caja Rural 0 1 0.00 Details
143 Benito Miguel Ángel Caja Rural 0 1 0.00 Details
144 BOEV Igor Gazprom - Rusvelo 0 1 0.00 Details
145 BUCHMANN Emanuel Bora Bora 0 1 0.00 Details
146 BOOKWALTER Brent BMC 0 1 0.00 Details
147 Chetout Loïc Cofidis Cofidis 0 1 0.00 Details
148 De Vries Berden Roompot 0 1 0.00 Details
149 BROWN Graeme Drapac 0 1 0.00 Details
150 Dron Boris intermarche-wanty Intermarché Wanty 0 1 0.00 Details