 
 Compagnie Fruitiere
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Compagnie Fruitiere
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 7992 | 59 | 135.46 | 5 | 104 | Détails | 
| 2 |   | BERNAL Egan |  Ineos | 5834 | 29 | 201.17 | 2 | 75 | Détails | 
| 3 |   | VAN AERT Wout |  Jumbo - Visma | 5517 | 58 | 95.12 | 5 | 134 | Détails | 
| 4 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4344 | 56 | 77.57 | 2 | 96 | Détails | 
| 5 |   | MAS Enric |  Movistar | 2821 | 38 | 74.24 | 11 | Détails | |
| 6 |   | CARAPAZ Richard |  Ineos | 2603 | 51 | 51.04 | 1 | 36 | Détails | 
| 7 |   | VLASOV Alexander |  Astana | 2119 | 49 | 43.24 | 22 | Détails | |
| 8 |   | BARDET Romain |  Team DSM | 1405 | 25 | 56.20 | 1 | 24 | Détails | 
| 9 |   | URAN Rigoberto |  Education First | 1078 | 20 | 53.90 | 13 | Détails | |
| 10 |   | LOPEZ Miguel Angel |  Movistar | 1016 | 37 | 27.46 | 1 | 22 | Détails | 
| 11 |   | VANMARCKE Sep | Israel Cycling Academy | 872 | 5 | 174.40 | 25 | Détails | |
| 12 |   | POLITT Nils |  Bora | 685 | 6 | 114.17 | 1 | 38 | Détails | 
| 13 |   | CARTHY Hugh |  Education First | 654 | 34 | 19.24 | 10 | Détails | |
| 14 |   | HIGUITA GARCIA Sergio Andres |  Education First | 606 | 31 | 19.55 | 10 | Détails | |
| 15 |   | GILBERT Philippe |  Lotto | 250 | 16 | 15.62 | 17 | Détails | |
| 16 |   | WELLENS Tim |  Lotto | 110 | 29 | 3.79 | 25 | Détails | |
| 17 |   | BUCHMANN Emanuel |  Bora | 95 | 13 | 7.31 | 33 | Détails | |
| 18 |   | THOMAS Geraint |  Ineos | 9 | 28 | 0.32 | 29 | Détails | |
| 19 |   | FROOME Christopher | Israel Cycling Academy | 0 | 5 | 0.00 | 45 | Détails | |
| 20 |   | JUNGELS Bob |  AG2R | 0 | 11 | 0.00 | 32 | Détails | 
 
     
    
