 
 AMERICA FIRST
Head 2 head
  
    
      
      
      
    
    
  
          
 
 AMERICA FIRST
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 14025 | 60 | 233.75 | 12 | 158 | Détails | 
| 2 |   | VINGEGAARD Jonas |  Visma - Lease a Bike | 7002 | 55 | 127.31 | 3 | 105 | Détails | 
| 3 |   | PEDERSEN Mads |  Trek | 6564 | 50 | 131.28 | 6 | 77 | Détails | 
| 4 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4240 | 53 | 80.00 | 4 | 130 | Détails | 
| 5 |   | EVENEPOEL Remco |  Quick-Step | 3966 | 59 | 67.22 | 2 | 107 | Détails | 
| 6 |   | PHILIPSEN Jasper |  Alpecin - Deceuninck | 3295 | 58 | 56.81 | 6 | 96 | Détails | 
| 7 |   | VAN AERT Wout |  Visma - Lease a Bike | 3178 | 47 | 67.62 | 2 | 111 | Détails | 
| 8 |   | MILAN Jonathan |  Trek | 2120 | 46 | 46.09 | 2 | 60 | Détails | 
| 9 |   | LIPOWITZ Florian |  Red Bull | 1858 | 24 | 77.42 | 15 | Détails | |
| 10 |   | GIRMAY Biniam |  Intermarché Wanty | 1473 | 51 | 28.88 | 26 | Détails | |
| 11 |   | RICCITELLO Matthew |  Israel - Premier Tech | 1004 | 10 | 100.40 | 7 | Détails | |
| 12 |   | VERMEERSCH Florian |  UAE Team Emirates | 450 | 1 | 450.00 | 22 | Détails | |
| 13 |   | POOLE Max |  Team dsm-firmenich PostNL | 333 | 20 | 16.65 | 14 | Détails | |
| 14 |   | GAROFOLI Gianmarco |  Quick-Step | 284 | 2 | 142.00 | 4 | Détails | |
| 15 |   | VAN EETVELT Lennert |  Lotto | 240 | 41 | 5.85 | 19 | Détails | |
| 16 |   | ROMO OLIVER Javier |  Movistar | 210 | 9 | 23.33 | 9 | Détails | |
| 17 |   | RYAN Archie |  Education First | 90 | 11 | 8.18 | 3 | Détails | |
| 18 |   | Senechal Florian |  Arkea Samsic | 0 | 1 | 0.00 | 9 | Détails | |
| 19 |   | GOOSSENS Kobe |  Intermarché Wanty | 0 | 1 | 0.00 | 8 | Détails | |
| 20 |   | MEZGEC Luka |  Jayco | 0 | 1 | 0.00 | 2 | Détails | 
| # | Coureurs | Score Sort ascending | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej | 14025 | 5200 | 5175 | 1000 | 2650 | ||
| 2 |   | VINGEGAARD Jonas | 7002 | 2859 | 4143 | ||||
| 3 |   | PEDERSEN Mads | 6564 | 3020 | 2360 | 1184 | |||
| 4 |   | VAN DER POEL Mathieu | 4240 | 3300 | 940 | ||||
| 5 |   | EVENEPOEL Remco | 3966 | 970 | 1096 | 700 | 1200 | ||
| 6 |   | PHILIPSEN Jasper | 3295 | 1330 | 375 | 930 | 660 | ||
| 7 |   | VAN AERT Wout | 3178 | 2060 | 567 | 411 | 140 | ||
| 8 |   | MILAN Jonathan | 2120 | 830 | 1290 | ||||
| 9 |   | LIPOWITZ Florian | 1858 | 1858 | |||||
| 10 |   | GIRMAY Biniam | 1473 | 440 | 423 | 610 | |||
| 11 |   | RICCITELLO Matthew | 1004 | 1004 | |||||
| 12 |   | VERMEERSCH Florian | 450 | 450 | |||||
| 13 |   | POOLE Max | 333 | 333 | |||||
| 14 |   | GAROFOLI Gianmarco | 284 | 91 | 3 | 40 | 150 | ||
| 15 |   | VAN EETVELT Lennert | 240 | 240 | |||||
| 16 |   | ROMO OLIVER Javier | 210 | 210 | |||||
| 17 |   | RYAN Archie | 90 | 70 | 20 | ||||
| 18 |   | Senechal Florian | 0 | ||||||
| 19 |   | GOOSSENS Kobe | 0 | ||||||
| 20 |   | MEZGEC Luka | 0 | 
 
     
    
 
