| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 551 | 0 | 10454 | 5417 | ||
| 552 | 0 | 6391 | 4584 | ||
| 553 | 0 | 2531 | 1400 | ||
| 554 | 0 | 9435 | 5090 | ||
| 555 | 0 | 8143 | 3469 | ||
| 556 | 0 | 29090 | 29090 | ||
| 557 | 0 | 9278 | 5740 | ||
| 558 | 0 | 2771 | 1967 | ||
| 559 | 0 | 3239 | 3239 | ||
| 560 | 0 | 2421 | 1262 | ||
| 561 | 0 | 441 | 441 | ||
| 562 | 0 | 5111 | 5111 | ||
| 563 | 0 | 32065 | 32065 | ||
| 564 | 0 | 6283 | 5328 | ||
| 565 | 0 | 28775 | 28775 | ||
| 566 | 0 | 5832 | 5832 | ||
| 567 | 0 | 1215 | 1215 | ||
| 568 | 0 | 10479 | 7273 | ||
| 569 | 0 | 1250 | 1250 | ||
| 570 | 0 | 8744 | 6117 | ||
| 571 | 0 | 606 | 606 | ||
| 572 | 0 | 14097 | 7594 | ||
| 573 | 0 | 507 | 507 |



