786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
401 DEVOLDER Stijn Verandas Willems – Crelan 0 3 0.00 2 Details
402 DOMBROWSKI Joseph Lloyd Cannondale - Garmin 0 1 0.00 Details
403 Duchesne Antoine 0 1 0.00 Details
404 ELMIGER Martin BMC 0 4 0.00 2 Details
405 FLOREZ Miguel Eduardo Wilier Triestina 0 1 0.00 Details
406 FRANK Mathias ag2r AG2R 0 1 0.00 3 Details
407 GESBERT Elie Fortuneo - Vital Concept 0 1 0.00 Details
408 Godoy Yonder Wilier Triestina 0 1 0.00 Details
409 Grellier Fabien 0 1 0.00 Details
410 GUARDINI Andrea UAE Team Emirates 0 1 0.00 Details
411 HAMILTON Chris Team Sunweb 0 1 0.00 Details
412 HEPBURN Michael Orica Greenedge 0 1 0.00 Details
413 Hoelgaard Daniel FDJ Groupama - FDJ 0 1 0.00 Details
414 Howson Damien Orica Greenedge 0 1 0.00 Details
415 IZAGUIRRE INSAUSTI Gorka Movistar Movistar 0 1 0.00 Details
416 JEANNESSON Arnold Fortuneo - Vital Concept 0 2 0.00 Details
417 KEIZER Martijn LottoNL 0 1 0.00 Details
418 KLUGE Roger Orica Greenedge 0 1 0.00 Details
419 KREUZIGER Roman Orica Greenedge 0 11 0.00 3 Details
420 KUREK Adrian CCC 0 1 0.00 Details
421 LAMMERTINK Steven LottoNL 0 2 0.00 Details
422 LE TURNIER Mathias Cofidis Cofidis 0 1 0.00 Details
423 MARCZYNSKI Tomasz Lotto 0 1 0.00 Details
424 Martinelli Davide quickstep Quick-Step 0 2 0.00 Details
425 MCCARTHY Jay Bora Bora 0 3 0.00 Details
426 MEURISSE Xandro intermarche-wanty Intermarché Wanty 0 1 0.00 Details
427 MOINARD Amaël BMC 0 1 0.00 Details
428 MORI Manuele UAE Team Emirates 0 1 0.00 Details
429 MOURIS Jens Roompot 0 1 0.00 Details
430 NAVARDAUSKAS Ramunas Bahrain Bahrain 0 3 0.00 1 Details
431 NIZZOLO Giacomo Trek Trek 0 5 0.00 3 Details
432 Oomen Sam Team Sunweb 0 2 0.00 Details
433 PALINI Andrea Androni 0 1 0.00 Details
434 PELLIZOTTI Franco Bahrain Bahrain 0 1 0.00 Details
435 Pfingsten Christoph Bora Bora 0 1 0.00 Details
436 Pols Ruben Team Flanders 0 1 0.00 Details
437 PREIDLER Georg Team Sunweb 0 1 0.00 Details
438 RAST Grégory Trek Trek 0 1 0.00 Details
439 REZA Kévin FDJ Groupama - FDJ 0 1 0.00 Details
440 RODRIGUEZ Jhon Anderson Marseille 13 0 1 0.00 1 Details
441 Rosskopf Joey BMC 0 1 0.00 Details
442 SABATINI Fabio quickstep Quick-Step 0 1 0.00 Details
443 SARAMOTINS Aleksejs Bora Bora 0 4 0.00 Details
444 SCHLEGEL Michal CCC 0 1 0.00 Details
445 SHALUNOV Evgeny Gazprom - Rusvelo 0 1 0.00 Details
446 SISR Frantisek CCC 0 1 0.00 Details
447 SOSA Ivan Ramiro Androni 0 1 0.00 Details
448 STANNARD Ian SKY 0 15 0.00 6 Details
449 SUTHERLAND Rory Movistar Movistar 0 1 0.00 Details
450 TANKINK Bram LottoNL 0 1 0.00 Details