285 fantateams
| # | fantateams | fantamanager | Score | Leaguepoints | leagues | |
|---|---|---|---|---|---|---|
| 202 | Détails | 2262 | ||||
| 203 | Détails | 2254 | ||||
| 204 | Détails | 2243 | ||||
| 205 | Détails | 2231 | ||||
| 206 | Détails | 2211 | ||||
| 207 | Détails | 2199 | ||||
| 208 | Détails | 2194 | 2 | |||
| 209 | Détails | 2190 | ||||
| 210 | Détails | 2177 | ||||
| 211 | Détails | 1724 | ||||
| 211 | Détails | 2176 | ||||
| 212 | Détails | 2173 | ||||
| 213 | Détails | 2171 | 2 | |||
| 214 | Détails | 2159 | ||||
| 215 | Détails | 2132 | ||||
| 216 | Détails | 2188 | ||||
| 217 | Détails | 2092 | ||||
| 218 | Détails | 2088 | ||||
| 219 | Détails | 2055 | ||||
| 220 | Détails | 2064 | ||||
| 221 | Détails | 2031 | ||||
| 222 | Détails | 1970 | 2 | |||
| 223 | Détails | 1961 | ||||
| 224 | Détails | 1957 | ||||
| 225 | Détails | 2003 |


