938 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 POGACAR Tadej UAE Team Emirates 8465 60 141.08 183 Details
2 EVENEPOEL Remco quickstep Quick-Step 5955 59 100.93 170 Details
3 VINGEGAARD Jonas Jumbo - Visma 5918 57 103.82 70 Details
4 ROGLIC Primoz Jumbo - Visma 5057 47 107.60 60 Details
5 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4954 47 105.40 153 Details
6 VAN AERT Wout Jumbo - Visma 4681 58 80.71 185 Details
7 PEDERSEN Mads Trek Trek 4346 55 79.02 63 Details
8 PHILIPSEN Jasper Alpecin - Deceuninck Alpecin - Deceuninck 3755 52 72.21 57 Details
9 KUSS Sepp Jumbo - Visma 3330 11 302.73 12 Details
10 LAPORTE Christophe Jumbo - Visma 3155 46 68.59 24 Details
11 ALMEIDA Joao Pedro UAE Team Emirates 3087 38 81.24 30 Details
12 YATES Adam UAE Team Emirates 2819 42 67.12 8 Details
13 THOMAS Geraint Ineos Ineos 2593 39 66.49 6 Details
14 BENOOT Tiesj Jumbo - Visma 2384 25 95.36 14 Details
15 PIDCOCK Thomas Ineos Ineos 2366 28 84.50 92 Details
16 MADOUAS Valentin FDJ Groupama - FDJ 2305 40 57.63 9 Details
17 GROVES Kaden Alpecin - Deceuninck Alpecin - Deceuninck 2119 21 100.90 11 Details
18 DE LIE Arnaud Lotto 2040 44 46.36 82 Details
19 POWLESS Neilson Education First 2006 34 59.00 23 Details
20 GANNA Filippo Ineos Ineos 1983 27 73.44 33 Details
21 KÜNG Stefan FDJ Groupama - FDJ 1920 51 37.65 9 Details
22 YATES Simon Jayco Jayco 1859 37 50.24 9 Details
23 HEALY Ben Education First 1780 8 222.50 1 Details
24 AYUSO Juan UAE Team Emirates 1684 42 40.10 43 Details
25 BILBAO Peio Bahrain 1585 49 32.35 13 Details
26 RODRIGUEZ Carlos Ineos Ineos 1578 45 35.07 17 Details
27 PINOT Thibaut FDJ Groupama - FDJ 1564 29 53.93 13 Details
28 SKJELMOSE JENSEN Mattias Trek Trek 1521 39 39.00 10 Details
29 MOHORIC Matej Bahrain 1490 41 36.34 14 Details
30 MILAN Jonathan Bahrain 1417 8 177.13 37 Details
31 HINDLEY Jai Bora Bora 1355 46 29.46 19 Details
32 LEKNESSUND Andreas Team DSM Team DSM 1354 23 58.87 7 Details
33 HIRSCHI Marc UAE Team Emirates 1310 32 40.94 14 Details
34 LANDA Mikel Bahrain 1301 35 37.17 5 Details
35 VLASOV Alexander Bora Bora 1211 56 21.63 30 Details
36 MAS Enric Movistar Movistar 1177 45 26.16 58 Details
37 ARANBURU DEBA Alex Movistar Movistar 1123 29 38.72 7 Details
38 KRON Andreas Lorentz Lotto 1085 18 60.28 6 Details
39 CICCONE Giulio Trek Trek 1083 24 45.13 22 Details
40 CARUSO Damiano Bahrain 1075 29 37.07 3 Details
41 WOODS Mike Israel - Premier Tech Israel - Premier Tech 1065 26 40.96 6 Details
42 BUITRAGO Santiago Bahrain 1048 23 45.57 5 Details
43 Skujiņš Toms Trek Trek 990 23 43.04 3 Details
44 GALL Felix ag2r AG2R 987 11 89.73 1 Details
45 SIVAKOV Pavel Ineos Ineos 951 25 38.04 18 Details
46 MATTHEWS Michael Jayco Jayco 881 48 18.35 17 Details
47 VAN BAARLE Dylan Jumbo - Visma 880 32 27.50 16 Details
48 MARTINEZ Lenny FDJ Groupama - FDJ 871 6 145.17 29 Details
49 GEE Derek Israel - Premier Tech Israel - Premier Tech 870 3 290.00 1 Details
50 DEGENKOLB John Team DSM Team DSM 840 9 93.33 8 Details