938 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 9645 60 160.75 6 183 Details
2 EVENEPOEL Remco quickstep Quick-Step 6215 59 105.34 7 170 Details
3 VINGEGAARD Jonas Jumbo - Visma 5918 57 103.82 3 70 Details
4 ROGLIC Primoz Jumbo - Visma 5867 47 124.83 4 60 Details
5 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4954 47 105.40 4 153 Details
6 VAN AERT Wout Jumbo - Visma 4681 58 80.71 1 185 Details
7 PEDERSEN Mads Trek Trek 4346 55 79.02 3 63 Details
8 PHILIPSEN Jasper Alpecin - Deceuninck Alpecin - Deceuninck 3755 52 72.21 6 57 Details
9 LAPORTE Christophe Jumbo - Visma 3355 46 72.93 3 24 Details
10 KUSS Sepp Jumbo - Visma 3330 11 302.73 1 12 Details
11 YATES Adam UAE Team Emirates 3199 42 76.17 2 8 Details
12 ALMEIDA Joao Pedro UAE Team Emirates 3087 38 81.24 1 30 Details
13 THOMAS Geraint Ineos Ineos 2593 39 66.49 6 Details
14 BENOOT Tiesj Jumbo - Visma 2384 25 95.36 1 14 Details
15 PIDCOCK Thomas Ineos Ineos 2366 28 84.50 1 92 Details
16 YATES Simon Jayco Jayco 2309 37 62.41 9 Details
17 MADOUAS Valentin FDJ Groupama - FDJ 2305 40 57.63 1 9 Details
18 GANNA Filippo Ineos Ineos 2193 27 81.22 1 33 Details
19 GROVES Kaden Alpecin - Deceuninck Alpecin - Deceuninck 2119 21 100.90 4 11 Details
20 DE LIE Arnaud Lotto 2040 44 46.36 1 82 Details
21 RODRIGUEZ Carlos Ineos Ineos 2008 45 44.62 1 17 Details
22 POWLESS Neilson Education First 2006 34 59.00 23 Details
23 VLASOV Alexander Bora Bora 1961 56 35.02 30 Details
24 KÜNG Stefan FDJ Groupama - FDJ 1920 51 37.65 9 Details
25 HEALY Ben Education First 1780 8 222.50 1 1 Details
26 AYUSO Juan UAE Team Emirates 1684 42 40.10 43 Details
27 HIRSCHI Marc UAE Team Emirates 1680 32 52.50 1 14 Details
28 BAGIOLI Andrea quickstep Quick-Step 1660 14 118.57 1 2 Details
29 BILBAO Peio Bahrain Bahrain 1585 49 32.35 1 13 Details
30 PINOT Thibaut FDJ Groupama - FDJ 1564 29 53.93 13 Details
31 SKJELMOSE JENSEN Mattias Trek Trek 1521 39 39.00 10 Details
32 MOHORIC Matej Bahrain Bahrain 1490 41 36.34 1 14 Details
33 MILAN Jonathan Bahrain Bahrain 1417 8 177.13 1 37 Details
34 WOODS Mike Israel - Premier Tech Israel - Premier Tech 1395 26 53.65 1 6 Details
35 ARANBURU DEBA Alex Movistar Movistar 1373 29 47.34 7 Details
36 HINDLEY Jai Bora Bora 1355 46 29.46 1 19 Details
37 LEKNESSUND Andreas Team DSM Team DSM 1354 23 58.87 7 Details
38 KRON Andreas Lorentz Lotto 1315 18 73.06 1 6 Details
39 LANDA Mikel Bahrain Bahrain 1301 35 37.17 5 Details
40 MAS Enric Movistar Movistar 1227 45 27.27 58 Details
41 CICCONE Giulio Trek Trek 1083 24 45.13 22 Details
42 CARUSO Damiano Bahrain Bahrain 1075 29 37.07 3 Details
43 COSTA Rui intermarche-wanty Intermarché Wanty 1074 11 97.64 1 15 Details
44 BUITRAGO Santiago Bahrain Bahrain 1048 23 45.57 1 5 Details
45 Skujiņš Toms Trek Trek 990 23 43.04 3 Details
46 GALL Felix ag2r AG2R 987 11 89.73 1 1 Details
47 SIVAKOV Pavel Ineos Ineos 951 25 38.04 18 Details
48 DEGENKOLB John Team DSM Team DSM 940 9 104.44 8 Details
49 MATTHEWS Michael Jayco Jayco 881 48 18.35 1 17 Details
50 VAN BAARLE Dylan Jumbo - Visma 880 32 27.50 1 16 Details