938 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 MARTINEZ Lenny FDJ Groupama - FDJ 871 6 145.17 29 Details
52 GEE Derek Israel - Premier Tech Israel - Premier Tech 870 3 290.00 1 Details
53 CARAPAZ Richard Education First 860 49 17.55 35 Details
54 KOOIJ Olav Jumbo - Visma 840 40 21.00 13 Details
55 BARDET Romain Team DSM Team DSM 840 36 23.33 12 Details
56 STUYVEN Jasper Trek Trek 837 20 41.85 26 Details
57 VERMEERSCH Florian Lotto 820 13 63.08 13 Details
58 Martin Guillaume Cofidis Cofidis 803 41 19.59 6 Details
59 VAN GILS Maxim Lotto 798 15 53.20 1 Details
60 CAVENDISH Mark Astana Astana 795 28 28.39 1 9 Details
61 VAN HOOYDONCK Nathan Jumbo - Visma 790 6 131.67 2 Details
62 JORGENSON Matteo Movistar Movistar 790 15 52.67 5 Details
63 Soler Marc UAE Team Emirates 785 19 41.32 11 Details
64 BURGAUDEAU, Mathieu TotalEnergies TotalEnergies 780 17 45.88 2 Details
65 TURGIS Anthony TotalEnergies TotalEnergies 760 24 31.67 12 Details
66 LAFAY Victor Cofidis Cofidis 730 14 52.14 1 4 Details
67 IZAGUIRRE INSAUSTI Jon Cofidis Cofidis 720 26 27.69 1 2 Details
68 KRISTOFF Alexander Uno -Xpro Uno -Xpro 708 53 13.36 2 Details
69 POELS Wouter Bahrain Bahrain 698 13 53.69 2 3 Details
70 VAN WILDER Ilan quickstep Quick-Step 683 11 62.09 1 8 Details
71 JOHANNESSEN Tobias Halland Uno -Xpro Uno -Xpro 674 21 32.10 12 Details
72 VANMARCKE Sep Israel - Premier Tech Israel - Premier Tech 660 12 55.00 4 Details
73 BALLERINI Davide quickstep Quick-Step 658 12 54.83 8 Details
74 VENDRAME Andrea ag2r AG2R 658 13 50.62 1 Details
75 KAMNA Lennard Bora Bora 646 18 35.89 1 39 Details
76 ASGREEN Kasper quickstep Quick-Step 641 18 35.61 1 34 Details
77 GARCIA CORTINA Ivan Movistar Movistar 635 27 23.52 5 Details
78 GROENEWEGEN Dylan Jayco Jayco 619 37 16.73 8 Details
79 STRONG Corbin Israel - Premier Tech Israel - Premier Tech 612 15 40.80 3 Details
80 UIJTDEBROEKS Cian Bora Bora 603 12 50.25 27 Details
81 ASKEY Lewis FDJ Groupama - FDJ 602 9 66.89 3 Details
82 PARET-PEINTRE Aurélien ag2r AG2R 598 11 54.36 1 10 Details
83 ARENSMAN Thymen Ineos Ineos 595 40 14.88 13 Details
84 LAMPAERT Yves quickstep Quick-Step 574 18 31.89 13 Details
85 TEUNISSEN Mike intermarche-wanty Intermarché Wanty 574 13 44.15 9 Details
86 POLITT Nils Bora Bora 562 16 35.13 8 Details
87 Andersen Søren Kragh Alpecin - Deceuninck Alpecin - Deceuninck 560 16 35.00 13 Details
88 LUTSENKO Alexey Astana Astana 555 20 27.75 16 Details
89 TRENTIN Matteo UAE Team Emirates 553 34 16.26 3 Details
90 DE BUYST Jasper Lotto 549 11 49.91 1 Details
91 DAINESE Alberto Team DSM Team DSM 545 15 36.33 2 6 Details
92 MEEUS Jordi Bora Bora 542 22 24.64 1 5 Details
93 Theuns Edward Trek Trek 540 19 28.42 4 Details
94 COSNEFROY Benoit ag2r AG2R 530 43 12.33 20 Details
95 Denz Nico Bora Bora 524 5 104.80 2 1 Details
96 ACKERMANN Pascal UAE Team Emirates 523 18 29.06 1 6 Details
97 BAIS Davide Eolo-Kometa Eolo-Kometa 520 6 86.67 1 1 Details
98 DUNBAR Eddie Jayco Jayco 512 15 34.13 3 Details
99 Frison Frederik Lotto 510 3 170.00 1 Details
100 BETTIOL Alberto Education First 505 26 19.42 8 Details