198 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | FROOME Christopher |  SKY | 3693 | 49 | 75.37 | 38 | Details | |
| 2 |   | QUINTANA Nairo |  Movistar | 2441 | 43 | 56.77 | 34 | Details | |
| 3 |   | SAGAN Peter |  Tinkoff - Saxo | 2085 | 53 | 39.34 | 10 | Details | |
| 4 |   | GREIPEL André |  Lotto | 1350 | 46 | 29.35 | 4 | Details | |
| 5 |   | VALVERDE Alejandro |  Movistar | 1336 | 60 | 22.27 | 7 | Details | |
| 6 |   | BARDET Romain |  AG2R | 921 | 44 | 20.93 | 11 | Details | |
| 7 |   | VAN GARDEREN Tejay |  BMC | 906 | 48 | 18.88 | 5 | Details | |
| 8 |   | NIBALI Vincenzo |  Astana | 873 | 57 | 15.32 | 32 | Details | |
| 9 |   | MARTIN Tony |  Quick-Step | 850 | 30 | 28.33 | 9 | Details | |
| 10 |   | CONTADOR Alberto |  Tinkoff - Saxo | 756 | 58 | 13.03 | 34 | Details | |
| 11 |   | RODRIGUEZ Joaquim |  Katusha | 686 | 52 | 13.19 | 2 | Details | |
| 12 |   | VAN AVERMAET Greg |  BMC | 574 | 56 | 10.25 | Details | ||
| 13 |   | GESINK Robert |  LottoNL | 534 | 12 | 44.50 | 6 | Details | |
| 14 |   | DEGENKOLB John |  Giant | 530 | 55 | 9.64 | 2 | Details | |
| 15 |   | PINOT Thibaut |  Groupama - FDJ | 424 | 50 | 8.48 | 13 | Details | |
| 16 |   | GALLOPIN Tony |  Lotto | 412 | 47 | 8.77 | 1 | Details | |
| 17 |   | CAVENDISH Mark |  Quick-Step | 399 | 38 | 10.50 | 12 | Details | |
| 18 |   | DENNIS Rohan |  BMC | 360 | 30 | 12.00 | Details | ||
| 19 |   | THOMAS Geraint |  SKY | 340 | 46 | 7.39 | Details | ||
| 20 |   | BARGUIL Warren |  Giant | 323 | 24 | 13.46 | 8 | Details | |
| 21 |   | CANCELLARA Fabian |  Trek | 320 | 28 | 11.43 | 9 | Details | |
| 22 |   | MOLLEMA Bauke |  Trek | 313 | 36 | 8.69 | 1 | Details | |
| 23 |   | VUILLERMOZ Alexis |  AG2R | 290 | 23 | 12.61 | 2 | Details | |
| 24 |   | GESCHKE Simon |  Giant | 290 | 6 | 48.33 | 4 | Details | |
| 25 |   | MARTIN Daniel |  Cannondale - Garmin | 290 | 45 | 6.44 | 1 | Details | |
| 26 |   | URAN Rigoberto |  Quick-Step | 281 | 39 | 7.21 | 4 | Details | |
| 27 |   | KRISTOFF Alexander |  Katusha | 271 | 59 | 4.59 | 3 | Details | |
| 28 |   | FRANK Mathias |  IAM Cycling | 242 | 1 | 242.00 | 18 | Details | |
| 29 |   | ROLLAND Pierre |  Europcar | 239 | 19 | 12.58 | 13 | Details | |
| 30 |   | PLAZA MOLINA Ruben |  Lampre | 236 | 1 | 236.00 | 1 | Details | |
| 31 |   | STYBAR Zdenek |  Quick-Step | 235 | 40 | 5.88 | 1 | Details | |
| 32 |   | MAJKA Rafal |  Tinkoff - Saxo | 234 | 44 | 5.32 | 5 | Details | |
| 33 |   | BOASSON HAGEN Edvald |  MTN - Qhubeka | 220 | 27 | 8.15 | 2 | Details | |
| 34 |   | COQUARD Bryan |  Europcar | 213 | 33 | 6.45 | 2 | Details | |
| 35 |   | DUMOULIN Tom |  Giant | 210 | 51 | 4.12 | Details | ||
| 36 |   | CUMMINGS Stephen |  MTN - Qhubeka | 209 | 17 | 12.29 | 1 | Details | |
| 37 |   | FUGLSANG Jakob |  Astana | 183 | 22 | 8.32 | 6 | Details | |
| 38 |   | TALANSKY Andrew |  Cannondale - Garmin | 174 | 8 | 21.75 | 16 | Details | |
| 39 |   | PORTE Richie |  SKY | 155 | 50 | 3.10 | Details | ||
| 40 |   | Teklehaimanot Daniel |  MTN - Qhubeka | 149 | 3 | 49.67 | 8 | Details | |
| 41 |   | PAUWELS Serge |  MTN - Qhubeka | 135 | 3 | 45.00 | 10 | Details | |
| 42 |   | JUNGELS Bob |  Trek | 129 | 18 | 7.17 | Details | ||
| 43 |   | DEMARE Arnaud |  Groupama - FDJ | 105 | 41 | 2.56 | Details | ||
| 44 |   | ANACONA GOMEZ Winner |  Movistar | 100 | 11 | 9.09 | 5 | Details | |
| 45 |   | BAKELANTS Jan |  AG2R | 96 | 23 | 4.17 | Details | ||
| 46 |   | PANTANO Jarlinson |  IAM Cycling | 93 | 7 | 13.29 | 7 | Details | |
| 47 |   | CASTROVIEJO NICOLAS JONATHAN |  Movistar | 85 | 9 | 9.44 | Details | ||
| 48 |   | HESJEDAL Ryder |  Cannondale - Garmin | 81 | 29 | 2.79 | 5 | Details | |
| 49 |   | BUCHMANN Emanuel |  Bora | 80 | 1 | 80.00 | 6 | Details | |
| 50 |   | VAN EMDEN Jos |  LottoNL | 70 | 5 | 14.00 | Details | 
 
     
    
