| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 26 | 11 | 35649 | 7900 | ||
| 27 | 10 | 31996 | 6811 | ||
| 28 | 9 | 35080 | 7340 | ||
| 29 | 9 | 39162 | 7940 | ||
| 30 | 8 | 30650 | 7970 | ||
| 31 | 8 | 24388 | 6990 | ||
| 32 | 7 | 8724 | 5640 | ||
| 33 | 6 | 25766 | 5656 | ||
| 34 | 6 | 10221 | 6169 | ||
| 35 | 4 | 28901 | 5790 | ||
| 36 | 4 | 24708 | 5220 | ||
| 37 | 4 | 8021 | 5301 | ||
| 38 | 4 | 9689 | 5337 | ||
| 39 | 4 | 9416 | 6710 | ||
| 40 | 4 | 9337 | 5402 | ||
| 41 | 4 | 6207 | 3425 | ||
| 42 | 3 | 16530 | 6738 | ||
| 43 | 2 | 6040 | 6040 | ||
| 44 | 2 | 8739 | 4534 | ||
| 45 | 2 | 8138 | 4637 | ||
| 46 | 2 | 28489 | 6220 | ||
| 47 | 2 | 7942 | 4530 | ||
| 48 | 2 | 18349 | 5148 | ||
| 49 | 2 | 5944 | 4372 | ||
| 50 | 2 | 2407 | 2407 |



