| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues | 
|---|---|---|---|---|---|
| 51 | 4 | 6726 | 5648 | ||
| 52 | 4 | 9535 | 7636 | ||
| 53 | 4 | 7540 | 4343 | ||
| 54 | 4 | 20603 | 6343 | ||
| 55 | 4 | 18924 | 8684 | ||
| 56 | 4 | 11515 | 4232 | ||
| 57 | 4 | 26617 | 7288 | ||
| 58 | 4 | 40717 | 7901 | ||
| 59 | 4 | 15530 | 7988 | ||
| 60 | 3 | 11190 | 9095 | ||
| 61 | 2 | 31594 | 7883 | ||
| 62 | 2 | 12902 | 5434 | ||
| 63 | 2 | 1848 | 1848 | ||
| 64 | 2 | 15832 | 6915 | ||
| 65 | 2 | 6465 | 6465 | ||
| 66 | 2 | 20871 | 7461 | ||
| 67 | 2 | 13508 | 7785 | ||
| 68 | 2 | 5027 | 2709 | ||
| 69 | 2 | 4344 | 4344 | ||
| 70 | 2 | 13581 | 7271 | ||
| 71 | 2 | 2329 | 2329 | ||
| 72 | 2 | 12857 | 8155 | ||
| 73 | 2 | 3459 | 3057 | ||
| 74 | 2 | 9374 | 8010 | ||
| 75 | 2 | 30447 | 6875 | 
 
     
    



 
 
 
 
 
 
