| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
FROOME Christopher | |
4177 | 56 | 74.59 |
94 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 25 | 8405 | |||
| 27 | Détails | 27 | 8391 | |||
| 28 | Détails | 28 | 8368 | |||
| 29 | Détails | 29 | 8245 | |||
| 30 | Détails | 30 | 8155 | |||
| 31 | Détails | 31 | 8032 | |||
| 32 | Détails | 32 | 8017 | |||
| 33 | Détails | 33 | 8010 | |||
| 34 | Détails | 35 | 7907 | |||
| 35 | Détails | 34 | 7899 | |||
| 36 | Détails | 36 | 7830 | |||
| 37 | Détails | 38 | 7805 | |||
| 38 | Détails | 37 | 7785 | |||
| 39 | Détails | 39 | 7674 | |||
| 40 | Détails | 40 | 7663 | |||
| 41 | Détails | 41 | 7636 | |||
| 42 | Détails | 42 | 7613 | |||
| 43 | Détails | 43 | 7539 | |||
| 44 | Détails | 44 | 7515 | |||
| 45 | Détails | 45 | 7478 | |||
| 46 | Détails | 46 | 7420 | |||
| 47 | Détails | 47 | 7408 | |||
| 48 | Détails | 48 | 7403 | |||
| 49 | Détails | 49 | 7400 | |||
| 50 | Détails | 51 | 7336 |


