185 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
101 LOBATO Juan Jose Euskadi - Murias 5 2 2.50 30 Details
102 ARU Fabio Qhubeka Assos 4 13 0.31 44 Details
103 Denz Nico Team DSM Team DSM 4 1 4.00 7 Details
104 HENAO Sergio Qhubeka Assos 4 12 0.33 12 Details
105 VAN LERBERGHE Bert quickstep Quick-Step 4 9 0.44 1 Details
106 Petilli Simone intermarche-wanty Intermarché Wanty 3 6 0.50 2 Details
107 MARTIN SANZ Gotzon Euskadi - Murias 3 6 0.50 4 Details
108 SUNDERLAND Dylan Qhubeka Assos 3 1 3.00 3 Details
109 MONIQUET Sylvain Lotto 3 1 3.00 10 Details
110 STANNARD Robert Jayco Jayco 2 11 0.18 5 Details
111 Le Gac Olivier FDJ Groupama - FDJ 1 11 0.09 3 Details
112 CANAL BLANCO Carlos Burgos-BH 1 1 1.00 8 Details
113 POELS Wouter Bahrain Bahrain 1 26 0.04 13 Details
114 KIRSCH Alex Trek Trek 1 1 1.00 3 Details
115 HAMILTON Lucas Jayco Jayco 0 27 0.00 7 Details
116 WURTZ SCHMIDT Mads Israel - Premier Tech Israel - Premier Tech 0 23 0.00 2 Details
117 CIMOLAI Davide Israel - Premier Tech Israel - Premier Tech 0 15 0.00 27 Details
118 ERVITI OLLO Imanol Movistar Movistar 0 9 0.00 5 Details
119 GAMPER Patrick Bora Bora 0 5 0.00 1 Details
120 ARASHIRO Yukiya Bahrain Bahrain 0 1 0.00 5 Details
121 AZPARREN IRURZUN Xabier Mikel Euskadi - Murias 0 1 0.00 11 Details
122 MORIN Emmanuel Cofidis Cofidis 0 1 0.00 4 Details
123 CARTHY Hugh Education First 0 31 0.00 83 Details
124 MOLARD Rudy FDJ Groupama - FDJ 0 20 0.00 5 Details
125 RODRIGUEZ GARAICOECHEA Oscar Astana Astana 0 18 0.00 1 Details
126 PADUN Mark Bahrain Bahrain 0 16 0.00 76 Details
127 CLAEYS Dimitri Qhubeka Assos 0 12 0.00 5 Details
128 Oomen Sam Jumbo - Visma 0 11 0.00 4 Details
129 BARCELO ARAGON Fernando Cofidis Cofidis 0 9 0.00 1 Details
130 ROJAS GIL Jose Joaquin Movistar Movistar 0 5 0.00 6 Details
131 OKAMIKA BENGOETXEA Ander Burgos-BH 0 2 0.00 8 Details
132 CAMARGO PINEDA Diego Andres Education First 0 1 0.00 7 Details
133 PUCCIO Salvatore Ineos Ineos 0 1 0.00 6 Details
134 REIJNEN Kiel Trek Trek 0 1 0.00 2 Details
135 Bouwman Koen Jumbo - Visma 0 18 0.00 2 Details
136 CARR Simon Education First 0 13 0.00 5 Details
137 NATAROV Yuriy Astana Astana 0 3 0.00 5 Details
138 LINDEMAN Bertjan Qhubeka Assos 0 2 0.00 3 Details
139 GESINK Robert Jumbo - Visma 0 1 0.00 11 Details
140 GUARNIERI Jacopo FDJ Groupama - FDJ 0 1 0.00 8 Details
141 HERRADA LOPEZ José Cofidis Cofidis 0 1 0.00 24 Details
142 SANCHEZ Pelayo Burgos-BH 0 1 0.00 10 Details
143 OLIVEIRA Nelson Movistar Movistar 0 21 0.00 1 Details
144 FRAILE Omar Astana Astana 0 17 0.00 17 Details
145 STYBAR Zdenek quickstep Quick-Step 0 10 0.00 7 Details
146 ITURRIA SEGUROLA Mikel Euskadi - Murias 0 8 0.00 4 Details
147 BENEDETTI Cesare Bora Bora 0 3 0.00 13 Details
148 PLANCKAERT Edward Alpecin - Deceuninck Alpecin - Deceuninck 0 1 0.00 17 Details
149 CEPEDA HERNANDEZ Jefferson Alveiro Caja Rural 0 1 0.00 24 Details
150 SINKELDAM Ramon FDJ Groupama - FDJ 0 1 0.00 5 Details