| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 7 | 371 | 654211 | 49912 | ||
| 2 | 11 | 327 | 687093 | 48222 | ||
| 3 | 16 | 260 | 729913 | 49647 | ||
| 4 | 18 | 242 | 738115 | 49467 | ||
| 5 | 25 | 215 | 553984 | 50701 | ||
| 6 | 56 | 148 | 598769 | 49033 | ||
| 7 | 67 | 135 | 347003 | 50063 | ||
| 8 | 70 | 130 | 343740 | 47518 | ||
| 9 | 76 | 123 | 668679 | 48215 | ||
| 10 | 81 | 119 | 400534 | 38877 | ||
| 11 | 87 | 111 | 392705 | 50657 | ||
| 12 | 89 | 109 | 317510 | 12160 | ||
| 13 | 91 | 107 | 271901 | 42811 | ||
| 14 | 100 | 93 | 346598 | 41677 | ||
| 15 | 139 | 65 | 334356 | 40503 | ||
| 16 | 147 | 59 | 203127 | 42770 | ||
| 17 | 194 | 34 | 141018 | 48072 | ||
| 18 | 202 | 31 | 105216 | 14340 | ||
| 19 | 219 | 28 | 176930 | 16480 | ||
| 20 | 233 | 26 | 303008 | 44860 | ||
| 21 | 246 | 23 | 286080 | 47107 | ||
| 22 | 285 | 18 | 168555 | 38958 | ||
| 23 | 289 | 18 | 68878 | 27807 | ||
| 24 | 322 | 15 | 84166 | 36946 | ||
| 25 | 384 | 11 | 30983 | 7214 |



