| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 5 | 433 | 718070 | 49912 | ||
| 2 | 9 | 404 | 743823 | 48222 | ||
| 3 | 15 | 285 | 787049 | 49647 | ||
| 4 | 17 | 272 | 794256 | 49467 | ||
| 5 | 18 | 257 | 613821 | 50701 | ||
| 6 | 41 | 193 | 403490 | 50063 | ||
| 7 | 54 | 171 | 396386 | 47518 | ||
| 8 | 66 | 157 | 656785 | 49033 | ||
| 9 | 81 | 129 | 721224 | 48215 | ||
| 10 | 84 | 124 | 447166 | 50657 | ||
| 11 | 91 | 119 | 416063 | 38877 | ||
| 12 | 92 | 118 | 384813 | 41677 | ||
| 13 | 95 | 115 | 359598 | 16300 | ||
| 14 | 101 | 107 | 271901 | 42811 | ||
| 15 | 135 | 73 | 382677 | 40503 | ||
| 16 | 154 | 59 | 203127 | 42770 | ||
| 17 | 193 | 38 | 351931 | 44860 | ||
| 18 | 203 | 34 | 155068 | 48072 | ||
| 19 | 215 | 31 | 105216 | 14340 | ||
| 20 | 228 | 28 | 196432 | 16480 | ||
| 21 | 258 | 23 | 286080 | 47107 | ||
| 22 | 261 | 23 | 181854 | 38958 | ||
| 23 | 289 | 20 | 135854 | 36946 | ||
| 24 | 300 | 18 | 68878 | 27807 | ||
| 25 | 394 | 11 | 38293 | 7310 |



