849 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
101 DURBRIDGE Luke Orica Greenedge 30 1 30.00 Details
102 JEANNESSON Arnold Cofidis Cofidis 30 1 30.00 Details
103 KELDERMAN Wilco LottoNL 30 3 10.00 Details
104 VICHOT Arthur FDJ Groupama - FDJ 30 3 10.00 1 Details
105 DE VREESE Laurens Astana Astana 30 3 10.00 1 Details
106 MCCARTHY Jay Tinkoff - Saxo 30 1 30.00 1 Details
107 VANSPEYBROUCK Pieter Team Flanders 30 1 30.00 Details
108 TEUNISSEN Mike LottoNL 20 3 6.67 Details
109 Van Goethem Brian IAM Cycling 20 3 6.67 Details
110 CUMMINGS Stephen 20 1 20.00 Details
111 SIMON Julien Cofidis Cofidis 20 2 10.00 Details
112 VAN ASBROECK Tom LottoNL 20 5 4.00 1 Details
113 BURGHARDT Marcus BMC 20 4 5.00 Details
114 GESCHKE Simon Giant 20 7 2.86 1 Details
115 GESINK Robert LottoNL 10 4 2.50 Details
116 NIBALI Vincenzo Astana Astana 10 5 2.00 8 Details
117 PUCCIO Salvatore SKY 10 2 5.00 2 Details
118 LAPORTE Christophe Cofidis Cofidis 10 1 10.00 Details
119 GAVAZZI Francesco Androni 10 2 5.00 Details
120 McLay Daniel Dimension Data 10 1 10.00 Details
121 AGNOLI Valerio Astana Astana 0 1 0.00 Details
122 Slik Ivar Roompot 0 1 0.00 Details
123 AREGGER Marcel IAM Cycling 0 1 0.00 Details
124 BAK Lars Ytting Lotto 0 2 0.00 1 Details
125 BAUER Jack Cannondale - Garmin 0 3 0.00 Details
126 Zhupa Eugert Southeast 0 1 0.00 Details
127 BERHANE Natnael 0 1 0.00 Details
128 Banaszek Alan CCC 0 1 0.00 Details
129 BONNAMOUR Franck Dimension Data 0 1 0.00 1 Details
130 BONNAFOND Guillaume ag2r AG2R 0 1 0.00 1 Details
131 DOMAGALSKI Karol Team Roth 0 1 0.00 Details
132 BRUTT Pavel Tinkoff - Saxo 0 1 0.00 Details
133 Fournier Marc FDJ Groupama - FDJ 0 1 0.00 Details
134 CASTROVIEJO NICOLAS JONATHAN Movistar Movistar 0 1 0.00 Details
135 Gogl Michael Tinkoff - Saxo 0 1 0.00 Details
136 CHEREL Mikael ag2r AG2R 0 1 0.00 Details
137 HANSEN Adam Lotto 0 1 0.00 Details
138 Koishi Yuma Vini Fantini 0 1 0.00 Details
139 Lastra Jonathan Caja Rural 0 1 0.00 Details
140 DE GENDT Thomas Lotto 0 1 0.00 Details
141 Marguet Tristan Team Roth 0 1 0.00 Details
142 Nikitin Matvey Astana Astana 0 1 0.00 Details
143 DEMPSTER Zakkari Bora Bora 0 1 0.00 Details
144 Perez Anthony Cofidis Cofidis 0 1 0.00 Details
145 DOMONT Axel ag2r AG2R 0 1 0.00 Details
146 Rodríguez Cristian Southeast 0 1 0.00 Details
147 SISKEVICIUS Evaldas Marseille 13 0 1 0.00 Details
148 FARRAR Tyler 0 5 0.00 1 Details
149 Tomio Giacomo Team Roth 0 1 0.00 Details
150 FERRARI Roberto Lampre 0 1 0.00 Details