| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 101 | 0 | 14247 | 6793 | ||
| 102 | 0 | 9624 | 4498 | ||
| 103 | 0 | 2254 | 2254 | ||
| 104 | 0 | 5181 | 3348 | ||
| 105 | 0 | 10579 | 3730 | ||
| 106 | 0 | 2660 | 2660 | ||
| 107 | 0 | 10818 | 4186 | ||
| 108 | 0 | 3959 | 3959 | ||
| 109 | 0 | 1557 | 1557 | ||
| 110 | 0 | 3438 | 2266 | ||
| 111 | 0 | 700 | 700 | ||
| 112 | 0 | 6890 | 6890 | ||
| 113 | 0 | 17644 | 8470 | ||
| 114 | 0 | 13226 | 5890 | ||
| 115 | 0 | 13471 | 6650 | ||
| 116 | 0 | 7550 | 7550 | ||
| 117 | 0 | 14030 | 6940 | ||
| 118 | 0 | 20457 | 7417 | ||
| 119 | 0 | 2848 | 2848 | ||
| 120 | 0 | 2793 | 2793 | ||
| 121 | 0 | 1957 | 1957 | ||
| 122 | 0 | 3689 | 3689 | ||
| 123 | 0 | 6464 | 4233 | ||
| 124 | 0 | 6705 | 3870 | ||
| 125 | 0 | 2594 | 2594 |



