| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 126 | 0 | 6464 | 4233 | ||
| 127 | 0 | 6705 | 3870 | ||
| 128 | 0 | 2594 | 2594 | ||
| 129 | 0 | 4077 | 2177 | ||
| 130 | 0 | 4199 | 4199 | ||
| 131 | 0 | 6869 | 5209 | ||
| 132 | 0 | 1340 | 1340 | ||
| 133 | 0 | 5020 | 5020 | ||
| 134 | 0 | 8650 | 8650 | ||
| 135 | 0 | 16937 | 6560 | ||
| 136 | 0 | 11121 | 6430 | ||
| 137 | 0 | 16191 | 8580 | ||
| 138 | 0 | 6830 | 6830 | ||
| 139 | 0 | 7360 | 7360 | ||
| 140 | 0 | 21893 | 6601 | ||
| 141 | 0 | 18984 | 6452 | ||
| 142 | 0 | 9852 | 6738 | ||
| 143 | 0 | 1284 | 1284 | ||
| 144 | 0 | 3409 | 3409 | ||
| 145 | 0 | 6873 | 3313 | ||
| 146 | 0 | 2738 | 2738 | ||
| 147 | 0 | 13842 | 5233 | ||
| 148 | 0 | 8212 | 4118 | ||
| 149 | 0 | 1270 | 1270 | ||
| 150 | 0 | 1260 | 1260 |



