# fantamanager Leagupoints Sort ascending Score total Score Max leagues
151 0 26454 7323
152 0 34967 7713
153 0 15707 5910
154 0 16372 7630
155 0 27155 7410
156 0 29788 6912
157 0 5270 5270
158 0 21441 5245
159 0 14237 5682
160 0 3638 3638
161 0 2755 2755
162 0 2967 1767
163 0 2981 2981
164 0 9118 3949
165 0 2711 1553
166 0 0 0
167 0 16260 6516
168 0 8280 8280
169 0 5610 5610
170 0 17703 7450
171 0 6600 6600
172
0 4380 4380
173 0 10031 4504
174 0 3659 3659
175 0 4121 4121