| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 151 | 0 | 1284 | 1284 | ||
| 152 | 0 | 3409 | 3409 | ||
| 153 | 0 | 6873 | 3313 | ||
| 154 | 0 | 2967 | 1767 | ||
| 155 | 0 | 2981 | 2981 | ||
| 156 | 0 | 9118 | 3949 | ||
| 157 | 0 | 2711 | 1553 | ||
| 158 | 0 | 0 | 0 | ||
| 159 | 0 | 16260 | 6516 | ||
| 160 | 0 | 8280 | 8280 | ||
| 161 | 0 | 16372 | 7630 | ||
| 162 | 0 | 27155 | 7410 | ||
| 163 | 0 | 29788 | 6912 | ||
| 164 | 0 | 5270 | 5270 | ||
| 165 | 0 | 21441 | 5245 | ||
| 166 | 0 | 14237 | 5682 | ||
| 167 | 0 | 3638 | 3638 | ||
| 168 | 0 | 2755 | 2755 | ||
| 169 | 0 | 6951 | 4417 | ||
| 170 | 0 | 6353 | 3337 | ||
| 171 | 0 | 14367 | 5297 | ||
| 172 | 0 | 3904 | 1971 | ||
| 173 | 0 | 0 | 0 | ||
| 174 | 0 | 19930 | 6240 | ||
| 175 | 0 | 4720 | 4720 |



