| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 176 | 0 | 4121 | 4121 | ||
| 177 | 0 | 6951 | 4417 | ||
| 178 | 0 | 6353 | 3337 | ||
| 179 | 0 | 14367 | 5297 | ||
| 180 | 0 | 3904 | 1971 | ||
| 181 | 0 | 0 | 0 | ||
| 182 | 0 | 19930 | 6240 | ||
| 183 | 0 | 4720 | 4720 | ||
| 184 | 0 | 5750 | 5750 | ||
| 185 | 0 | 8760 | 8760 | ||
| 186 | 0 | 24028 | 7461 | ||
| 187 | 0 | 16878 | 6410 | ||
| 188 | 0 | 9197 | 4937 | ||
| 189 | 0 | 9477 | 3737 | ||
| 190 | 0 | 4555 | 2396 | ||
| 191 | 0 | 6531 | 3975 | ||
| 192 | 0 | 4523 | 2915 | ||
| 193 | 0 | 4242 | 4242 | ||
| 194 | 0 | 7245 | 3846 | ||
| 195 | 0 | 4179 | 1686 | ||
| 196 | 0 | 6986 | 4699 | ||
| 197 | 0 | 23601 | 7670 | ||
| 198 | 0 | 28018 | 8040 | ||
| 199 | 0 | 3510 | 3510 | ||
| 200 | 0 | 16581 | 6586 |



