| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 326 | 0 | 5237 | 3679 | ||
| 327 | 0 | 10470 | 6528 | ||
| 328 | 0 | 1425 | 1425 | ||
| 329 | 0 | 451 | 451 | ||
| 330 | 0 | 748 | 748 | ||
| 331 | 0 | 3886 | 2975 | ||
| 332 | 0 | 2122 | 2122 | ||
| 333 | 0 | 2698 | 2698 | ||
| 334 | 0 | 5097 | 5097 | ||
| 335 | 0 | 8726 | 4902 | ||
| 336 | 0 | 3407 | 3407 | ||
| 337 | 0 | 4284 | 2755 | ||
| 338 | 0 | 2528 | 1692 | ||
| 339 | 0 | 5307 | 5307 | ||
| 340 | 0 | 21286 | 8500 | ||
| 341 | 0 | 18829 | 7730 | ||
| 342 | 0 | 5135 | 5135 | ||
| 343 | 0 | 8740 | 8740 | ||
| 344 | 0 | 4196 | 4196 | ||
| 345 | 0 | 7386 | 4352 | ||
| 346 | 0 | 10190 | 10190 | ||
| 347 | 0 | 1558 | 1558 | ||
| 348 | 0 | 30554 | 11890 | ||
| 349 | 0 | 7917 | 4200 | ||
| 350 | 0 | 2996 | 2996 |



