| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 251 | 0 | 5284 | 2708 | ||
| 252 | 0 | 6761 | 4921 | ||
| 253 | 0 | 2286 | 2286 | ||
| 254 | 0 | 7470 | 4129 | ||
| 255 | 0 | 6750 | 3851 | ||
| 256 | 0 | 5709 | 4123 | ||
| 257 | 0 | 4338 | 2281 | ||
| 258 | 0 | 3222 | 1795 | ||
| 259 | 0 | 4818 | 2644 | ||
| 260 | 0 | 0 | 0 | ||
| 261 | 0 | 3743 | 2312 | ||
| 262 | 0 | 1713 | 1713 | ||
| 263 | 0 | 12375 | 5201 | ||
| 264 | 0 | 2320 | 2320 | ||
| 265 | 0 | 7595 | 4810 | ||
| 266 | 0 | 1570 | 1570 | ||
| 267 | 0 | 2762 | 2762 | ||
| 268 | 0 | 1000 | 1000 | ||
| 269 | 0 | 15234 | 5993 | ||
| 270 | 0 | 2647 | 2647 | ||
| 271 | 0 | 520 | 520 | ||
| 272 | 0 | 2579 | 2579 | ||
| 273 | 0 | 11370 | 11370 | ||
| 274 | 0 | 4038 | 4038 | ||
| 275 | 0 | 8570 | 8570 |



