| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 276 | 2 | 5100 | 5100 | ||
| 277 | 2 | 8608 | 5325 | ||
| 278 | 2 | 7135 | 3844 | ||
| 279 | 2 | 0 | 0 | ||
| 280 | 2 | 3207 | 3207 | ||
| 281 | 2 | 9503 | 6093 | ||
| 282 | 2 | 20382 | 6055 | ||
| 283 | 2 | 7446 | 6629 | ||
| 284 | 2 | 9727 | 5933 | ||
| 285 | 2 | 4260 | 4260 | ||
| 286 | 2 | 52562 | 31853 | ||
| 287 | 2 | 9177 | 6658 | ||
| 288 | 2 | 9328 | 5938 | ||
| 289 | 2 | 9983 | 6523 | ||
| 290 | 2 | 7852 | 4797 | ||
| 291 | 2 | 10916 | 5664 | ||
| 292 | 2 | 5718 | 3984 | ||
| 293 | 2 | 9499 | 6068 | ||
| 294 | 2 | 7057 | 5465 | ||
| 295 | 2 | 14021 | 6034 | ||
| 296 | 2 | 12467 | 5526 | ||
| 297 | 2 | 2419 | 2419 | ||
| 298 | 2 | 1704 | 1704 | ||
| 299 | 2 | 5944 | 5944 | ||
| 300 | 2 | 5663 | 5663 |



