| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 251 | 3 | 11261 | 5875 | ||
| 252 | 3 | 6005 | 6005 | ||
| 253 | 3 | 4142 | 4142 | ||
| 254 | 3 | 10810 | 10810 | ||
| 255 | 3 | 4216 | 3826 | ||
| 256 | 3 | 28786 | 12700 | ||
| 257 | 3 | 2082 | 2082 | ||
| 258 | 3 | 13720 | 13720 | ||
| 259 | 3 | 7488 | 5444 | ||
| 260 | 3 | 889 | 889 | ||
| 261 | 3 | 20230 | 10420 | ||
| 262 | 3 | 11850 | 11850 | ||
| 263 | 3 | 11960 | 11960 | ||
| 264 | 3 | 7349 | 5761 | ||
| 265 | 3 | 70517 | 33890 | ||
| 266 | 3 | 7026 | 4020 | ||
| 267 | 3 | 19263 | 6399 | ||
| 268 | 2 | 0 | 0 | ||
| 269 | 2 | 8687 | 4964 | ||
| 270 | 2 | 5262 | 2386 | ||
| 271 | 2 | 5852 | 5852 | ||
| 272 | 2 | 2774 | 2774 | ||
| 273 | 2 | 1748 | 1126 | ||
| 274 | 2 | 0 | 0 | ||
| 275 | 2 | 6029 | 6029 |



