184 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 4662 59 79.02 3 223 Details
2 VINGEGAARD Jonas Jumbo - Visma 2331 31 75.19 4 Details
3 CAVENDISH Mark quickstep Quick-Step 1572 23 68.35 4 69 Details
4 CARAPAZ Richard Ineos Ineos 1463 57 25.67 96 Details
5 O'CONNOR Ben ag2r AG2R 1206 27 44.67 1 20 Details
6 VAN AERT Wout Jumbo - Visma 1197 58 20.64 3 118 Details
7 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 1064 55 19.35 1 74 Details
8 KELDERMAN Wilco Bora Bora 893 28 31.89 41 Details
9 ALAPHILIPPE Julian quickstep Quick-Step 841 54 15.57 1 188 Details
10 URAN Rigoberto Education First 776 29 26.76 74 Details
11 MATTHEWS Michael Jayco Jayco 700 37 18.92 6 Details
12 PHILIPSEN Jasper Alpecin - Deceuninck Alpecin - Deceuninck 585 41 14.27 5 Details
13 MAS Enric Movistar Movistar 572 43 13.30 11 Details
14 LUTSENKO Alexey Astana Astana 532 29 18.34 13 Details
15 MOHORIC Matej Bahrain Bahrain 531 24 22.13 2 4 Details
16 POELS Wouter Bahrain Bahrain 413 26 15.88 10 Details
17 Martin Guillaume Cofidis Cofidis 402 42 9.57 20 Details
18 MOLLEMA Bauke Trek Trek 375 38 9.87 1 3 Details
19 KONRAD Patrick Bora Bora 355 26 13.65 1 7 Details
20 GAUDU David FDJ Groupama - FDJ 340 47 7.23 34 Details
21 BOUHANNI Nacer Arkea Samsic 331 28 11.82 6 Details
22 COLBRELLI Sonny Bahrain Bahrain 310 36 8.61 50 Details
23 BONNAMOUR Franck BnB Hotels Vital Concepts 285 3 95.00 23 Details
24 POLITT Nils Bora Bora 275 18 15.28 1 12 Details
25 ROGLIC Primoz Jumbo - Visma 272 60 4.52 214 Details
26 CATTANEO Mattia quickstep Quick-Step 266 25 10.64 6 Details
27 WOODS Mike Israel - Premier Tech Israel - Premier Tech 251 48 5.23 12 Details
28 QUINTANA Nairo Arkea Samsic 242 33 7.33 14 Details
29 KUSS Sepp Jumbo - Visma 235 26 9.04 1 20 Details
30 MERLIER Tim Alpecin - Deceuninck Alpecin - Deceuninck 230 42 5.48 1 20 Details
31 ASGREEN Kasper quickstep Quick-Step 230 45 5.11 4 Details
32 HIGUITA GARCIA Sergio Andres Education First 226 11 20.55 66 Details
33 KÜNG Stefan FDJ Groupama - FDJ 220 41 5.37 8 Details
34 SCHELLING Ide Bora Bora 215 22 9.77 5 Details
35 TEUNS Dylan Bahrain Bahrain 214 10 21.40 1 34 Details
36 BILBAO Peio Bahrain Bahrain 169 35 4.83 7 Details
37 IZAGUIRRE INSAUSTI Jon Astana Astana 160 34 4.71 3 Details
38 LAPORTE Christophe Cofidis Cofidis 152 32 4.75 12 Details
39 MORKOV Michael quickstep Quick-Step 135 15 9.00 9 Details
40 GREIPEL André Israel - Premier Tech Israel - Premier Tech 133 13 10.23 18 Details
41 ELISSONDE Kenny Trek Trek 130 8 16.25 24 Details
42 Haig Jack Bahrain Bahrain 123 22 5.59 26 Details
43 STUYVEN Jasper Trek Trek 116 35 3.31 4 Details
44 SAGAN Peter Bora Bora 110 38 2.89 89 Details
45 VALVERDE Alejandro Movistar Movistar 108 53 2.04 3 Details
46 CORT NIELSEN Magnus Education First 105 17 6.18 13 Details
47 MEZGEC Luka Jayco Jayco 105 23 4.57 4 Details
48 ERVITI OLLO Imanol Movistar Movistar 100 5 20.00 7 Details
49 BOL Cees Team DSM Team DSM 98 15 6.53 51 Details
50 Theuns Edward Trek Trek 93 16 5.81 5 Details