786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
651 STAMSNIJDER Tom Giant 0 1 0.00 Details
652 STORTONI Simone Androni 0 3 0.00 Details
653 SZMYD Sylvester CCC 0 4 0.00 Details
654 TEN DAM Laurens LottoNL 0 1 0.00 Details
655 THURAU Bjorn Bora Bora 0 1 0.00 Details
656 TOSATTO Matteo Tinkoff - Saxo 0 1 0.00 Details
657 TURGIS Anthony Cofidis Cofidis 0 8 0.00 Details
658 AHLSTRAND Jonas Cofidis Cofidis 0 1 0.00 Details
659 VALENCIA Juan Pablo Team Colombia 0 1 0.00 Details
660 ANTON HERNANDEZ Igor Movistar Movistar 0 10 0.00 Details
661 VAN BREUSSEGEM Elias Willems 0 1 0.00 Details
662 ARROYO DURAN David Caja Rural 0 9 0.00 Details
663 VAN GESTEL Dries Lotto 0 1 0.00 Details
664 BAK Lars Ytting Lotto 0 14 0.00 Details
665 VAN POPPEL Boy Trek Trek 0 1 0.00 Details
666 BARTA Jan Bora Bora 0 20 0.00 Details
667 VANDENBERGH Stijn quickstep Quick-Step 0 10 0.00 Details
668 BELLETTI Manuel Southeast 0 14 0.00 Details
669 VAN SUMMEREN Johan ag2r AG2R 0 1 0.00 Details
670 Venturini Clément Cofidis Cofidis 0 1 0.00 Details
671 BOARO Manuele Tinkoff - Saxo 0 17 0.00 Details
672 VOROBYEV Anton Katusha 0 6 0.00 Details
673 Bonifazio Niccolo Lampre 0 39 0.00 Details
674 WEENING Pieter Orica Greenedge 0 6 0.00 Details
675 BOS Theo MTN - Qhubeka 0 1 0.00 Details
676 WYSS Marcel IAM Cycling 0 2 0.00 1 Details
677 BOZIC Borut Astana Astana 0 6 0.00 3 Details
678 ZAUGG Oliver Tinkoff - Saxo 0 1 0.00 Details
679 BROWN Graeme Drapac 0 1 0.00 Details
680 BYSTRØM Sven Erik Katusha 0 8 0.00 Details
681 CARDOSO Andre Fernando S- Martins Cannondale - Garmin 0 9 0.00 Details
682 CATTANEO Mattia Lampre 0 1 0.00 1 Details
683 CHEREL Mikael ag2r AG2R 0 10 0.00 Details
684 CLARKE Jonathan United Healthcare 0 1 0.00 Details
685 Conti Samuele Southeast 0 1 0.00 Details
686 COUSIN Jerome Europcar 0 1 0.00 Details
687 DANIEL Maxime ag2r AG2R 0 1 0.00 Details
688 DE GREEF Francis intermarche-wanty Intermarché Wanty 0 1 0.00 Details
689 DE TROYER Tim intermarche-wanty Intermarché Wanty 0 4 0.00 Details
690 DEIGNAN Philip SKY 0 3 0.00 Details
691 Denz Nico ag2r AG2R 0 1 0.00 Details
692 DOMONT Axel ag2r AG2R 0 1 0.00 Details
693 EDET Nicolas Cofidis Cofidis 0 12 0.00 Details
694 ERSHOV Artur Gazprom - Rusvelo 0 1 0.00 Details
695 FEDRIGO Pierrick BnB Hotels Vital Concepts 0 23 0.00 Details
696 FERRARI Roberto Lampre 0 1 0.00 Details
697 Fominykh Daniil Astana Astana 0 1 0.00 Details
698 GADRET John Movistar Movistar 0 1 0.00 Details
699 GAVAZZI Francesco Southeast 0 9 0.00 Details
700 Girdlestone Dylan Drapac 0 1 0.00 Details