| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | GILBERT Philippe |  Quick-Step | 1910 | 13 | 146.92 | 12 | Détails | |
| 2 |   | SAGAN Peter |  Bora | 1670 | 48 | 34.79 | 50 | Détails | |
| 3 |   | VALVERDE Alejandro |  Movistar | 1200 | 28 | 42.86 | 13 | Détails | |
| 4 |   | DEGENKOLB John |  Trek | 880 | 28 | 31.43 | 15 | Détails | |
| 5 |   | KRISTOFF Alexander |  Katusha | 780 | 35 | 22.29 | 16 | Détails | |
| 6 |   | BENOOT Tiesj |  Lotto | 580 | 18 | 32.22 | 24 | Détails | |
| 7 |   | WELLENS Tim |  Lotto | 510 | 7 | 72.86 | 16 | Détails | |
| 8 |   | GREIPEL André |  Lotto | 260 | 7 | 37.14 | 6 | Détails | |
| 9 |   | FRANK Mathias |  AG2R | 0 | 1 | 0.00 | 3 | Détails | |
| 10 |   | MOHORIC Matej |  UAE Team Emirates | 0 | 1 | 0.00 | 1 | Détails | |
| 11 |   | Busato Matteo | Wilier Triestina | 0 | 1 | 0.00 | 1 | Détails | |
| 12 |   | HERMANS Ben |  BMC | 0 | 6 | 0.00 | 11 | Détails | |
| 13 |   | VELITS Martin |  Quick-Step | 0 | 1 | 0.00 | 1 | Détails | |
| 14 |   | GOUGEARD Alexis |  AG2R | 0 | 5 | 0.00 | 5 | Détails | |
| 15 |   | TEN DAM Laurens |  Team Sunweb | 0 | 1 | 0.00 | 1 | Détails | 
 
     
    

 
  
 
 
 
 
  
 