| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 126 | 0 | 8307 | 5686 | ||
| 127 | 0 | 4003 | 4003 | ||
| 128 | 0 | 7381 | 3950 | ||
| 129 | 0 | 42434 | 8910 | ||
| 130 | 0 | 6450 | 6450 | ||
| 131 | 0 | 26553 | 5353 | ||
| 132 | 0 | 1333 | 1333 | ||
| 133 | 0 | 19356 | 6909 | ||
| 134 | 0 | 7985 | 3771 | ||
| 135 | 0 | 7397 | 5682 | ||
| 136 | 0 | 11578 | 5877 | ||
| 137 | 0 | 2610 | 2610 | ||
| 138 | 0 | 6174 | 4375 | ||
| 139 | 0 | 1168 | 1168 | ||
| 140 | 0 | 9780 | 6016 | ||
| 141 | 0 | 11032 | 5958 | ||
| 142 | 0 | 3779 | 2762 | ||
| 143 | 0 | 4130 | 4130 | ||
| 144 | 0 | 8045 | 4288 | ||
| 145 | 0 | 8474 | 5141 | ||
| 146 | 0 | 5902 | 5633 | ||
| 147 | 0 | 6774 | 4104 | ||
| 148 | 0 | 4013 | 4013 | ||
| 149 | 0 | 5791 | 5791 | ||
| 150 | 0 | 9789 | 7830 |



