| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 251 | 0 | 3942 | 3942 | ||
| 252 | 0 | 7549 | 4133 | ||
| 253 | 0 | 11363 | 6976 | ||
| 254 | 0 | 5500 | 2762 | ||
| 255 | 0 | 7624 | 4487 | ||
| 256 | 0 | 3660 | 3660 | ||
| 257 | 0 | 13349 | 6410 | ||
| 258 | 0 | 4693 | 4693 | ||
| 259 | 0 | 9225 | 5002 | ||
| 260 | 0 | 6214 | 3990 | ||
| 261 | 0 | 4027 | 4027 | ||
| 262 | 0 | 9808 | 6368 | ||
| 263 | 0 | 12065 | 8075 | ||
| 264 | 0 | 4760 | 4760 | ||
| 265 | 0 | 5156 | 5156 | ||
| 266 | 0 | 6546 | 3962 | ||
| 267 | 0 | 420 | 420 | ||
| 268 | 0 | 11295 | 6836 | ||
| 269 | 0 | 6781 | 5636 | ||
| 270 | 0 | 4143 | 3303 | ||
| 271 | 0 | 11609 | 8300 | ||
| 272 | 0 | 8522 | 4259 | ||
| 273 | 0 | 17324 | 13390 | ||
| 274 | 0 | 4730 | 4730 | ||
| 275 | 0 | 35690 | 7491 |



